Scores Listing for #084-20 CPRA FINALS(10/06/2020-FINALS ROUND #2)

Scores Listing for #084-20 CPRA FINALS(FINALS ROUND #2)
Place Name Score $ Won
1. BROWN, JAKE P. 85.5 1218.00
2. TUTOR, BILL 83.0 913.50
3. COLEMAN, TYE 81.0 609.00
4. HIBLER, ZACH 80.0 152.25
5. HURST, PADEN 80.0 152.25
Place Name Time $ Won
1. EMMERT, MIRANDA 16.372 1218.00
2. MAASS, BECKY 16.400 913.50
3. NICHOLAS, SKYLER 16.460 609.00
4. KAMINSKI, KENNA 16.506 304.50
Place Name Time $ Won
1. MILLER, ASPEN 2.160 1218.00
2. OUTHIER, MADISON 2.180 913.50
3. CONNER, JOSIE 2.220 609.00
4. THOMPSON, HOPE 2.280 304.50
Place Name Score $ Won
1. MILES, ZACHARY 86.0 1218.00
2. JOWERS, FLETCHER 85.0 913.50
3. HARVEY, MCKADE 84.0 609.00
4. SHEEHAN, JARON 79.0 304.50
Place Name Time $ Won
1. SINGLETON, CLINT 7.180 1218.00
2. GREEN, TANNER 8.190 913.50
3. WATSON, DEWELDON 8.250 609.00
4. HANCHEY, SHANE 8.440 304.50
Place Name Score $ Won
1. CRAWLEY, JACOBS 82.5 1218.00
2. LINDENFIELD, CLINT 82.0 913.50
3. FLEET, PARKER 79.0 609.00
4. PICOU, JOEL 73.0 304.50
Place Name Time $ Won
1. WALTON, STERLING 3.600 1218.00
2. WHITE, LANDRIS 4.000 913.50
3. PARROTT, REMEY 4.100 609.00
4. CARMON, KEVIN (K.J.) 4.200 304.50
Place Name Time $ Won
1. MCCLUSKEY, CODY 4.930 1218.00
1. KOONTZ, KORY 4.930 1218.00
2. LUTTRELL, TEE 5.440 913.50
2. YOUNG, CHRIS 5.440 913.50
3. THORNTON, CODY 5.600 609.00
3. MATTERN, JOE 5.600 609.00
4. EGUSQUIZA, MANNY 7.840 304.50
4. MCKNIGHT, TYLER 7.840 304.50