Scores Listing for #083-20 CPRA FINALS(10/06/2020-FINALS ROUND #1)

Scores Listing for #083-20 CPRA FINALS(FINALS ROUND #1)
Place Name Score $ Won
1. HIBLER, ZACH 83.0 1065.75
1. MILLER, BRADLEE 83.0 1065.75
2. MURPHY, TIM R. 82.0 304.50
2. TUTOR, BILL 82.0 304.50
2. BROWN, JAKE P. 82.0 304.50
Place Name Time $ Won
1. MAASS, BECKY 16.351 1218.00
2. EMMERT, MIRANDA 16.465 913.50
3. POWELL, JAN 16.474 609.00
4. NICHOLAS, SKYLER 16.556 304.50
Place Name Time $ Won
1. HAMPTON, J.J. 2.180 1218.00
2. CONNER, JOSIE 2.470 913.50
3. MILLER, ASPEN 2.600 609.00
4. THURMOND, WHITNEY 3.000 304.50
Place Name Score $ Won
1. JOWERS, FLETCHER 87.0 1218.00
2. MILES, ZACHARY 85.5 913.50
3. HARVEY, MCKADE 85.0 609.00
4. KAYLOR, CUTTER 83.0 304.50
Place Name Time $ Won
1. ERICKSON, TIM 8.250 1218.00
2. ATKINSON, CONNOR 8.560 913.50
3. LEONARD, MARSHALL 8.810 609.00
4. GREEN, TANNER 9.180 304.50
Place Name Score $ Won
1. FLEET, PARKER 85.0 1218.00
2. CRAWLEY, JACOBS 83.0 913.50
3. HAMMONS, JARROD 80.0 609.00
4. HUDSON, CLAYTON 79.0 304.50
Place Name Time $ Won
1. WALTON, STERLING 4.100 1065.75
2. THAMES, ROWDY 4.100 1065.75
3. ELLIOTT, DARYL 4.200 609.00
4. CARMON, KEVIN (K.J.) 4.300 304.50
Place Name Time $ Won
1. EGUSQUIZA, MANNY 4.810 1218.00
1. MCKNIGHT, TYLER 4.810 1218.00
2. THOMPSON, CHACE 5.840 913.50
2. THOMPSON, TYSON 5.840 913.50
3. LUTTRELL, TEE 6.100 609.00
3. YOUNG, CHRIS 6.100 609.00
4. EDENS, TOMMY 6.280 304.50
4. HOBBS, TRAVIS 6.280 304.50