Scores Listing for #078-20 HENRIETTA(09/17/2020-Henrietta UPRA/CPRA)

Scores Listing for #078-20 HENRIETTA(Henrietta UPRA/CPRA)
Place Name Score $ Won
1. HIBLER, ZACH 86.0 898.88
2. MCBRIDE, GAGE 81.0 539.33
3. THOMPSON, DEAN 79.0 359.55
Place Name Time $ Won
1. GRAY, TIERRA 16.627 1062.60
2. FAMBRO, JANE 16.694 879.40
3. URBANEK, ALYSSA 16.720 696.19
4. NICHOLAS, SKYLER 16.806 512.98
5. JOHNSON, CHARLIE C. 16.823 329.77
6. WALOVAR, SADIE 16.851 183.20
Place Name Time $ Won
1. LESTER, LONI KAY 2.160 1626.29
2. ANGELONE, MARTHA 2.220 1270.54
3. WHITE, KATIE 3.010 914.79
4. SCHAEFER, SHAI 3.080 762.32
5. THURMOND, WHITNEY 3.310 508.21
Place Name Score $ Won
1. MILES, ZACHARY 82.0 905.28
2. NOBLES, LANE 78.0 754.40
3. WILLIAMS, HUDSON 70.0 603.52
4. ROCHA, JUNIOR 67.0 452.64
5. STEPHENSON, BILLY 61.0 301.76
Place Name Time $ Won
1. GREEN, TANNER 8.380 1989.80
2. FELTON, SY 8.530 1646.73
3. SMITH, STERLING 8.700 1303.66
4. SWOR, CADE 8.750 960.59
5. MAYFIELD, SHAD 8.960 617.52
6. MCCARTNEY, CODY 9.010 343.07
RANCH BRONC
Place Name Score $ Won
1. KENNEDY, KATER 72.0 507.27
2. HEFNER, GARRETT 72.0 507.27
3. MCCASLIN, TREVOR 70.0 253.63
Place Name Score $ Won
1. TROYLER, TIMOTHY 73.0 1094.70
2. WHITE, DILLON 66.0 895.66
Place Name Time $ Won
1. DOYLE, BLAKE 3.800 1429.08
2. DELEEUW, PACEAN 4.200 857.45
3. PAVLOUSKY, TAYLOR 4.700 285.82
4. HOOPER, PAT 4.700 285.82
Place Name Time $ Won
1. MUGGLI, WYATT 4.520 1327.88
1. MCQUEEN, GARRETT 4.520 1327.88
2. DRIGGERS, KALEB 4.780 1037.40
2. PETSKA, CORY 4.780 1037.40
3. MCCLUSKEY, CODY 5.270 746.93
3. KOONTZ, KORY 5.270 746.93
4. OWEN, DALLAS 5.590 622.44
4. RAY, BOOGIE 5.590 622.44
5. WILLIAMS, LEANDER 5.820 414.96
5. PATTERSON, BUCKSHOT 5.820 414.96