Scores Listing for #056-20 GATESVILLE(08/01/2020-Gatesville UP/CP)

Scores Listing for #056-20 GATESVILLE(Gatesville UP/CP)
Place Name Score $ Won
1. GREEN, JOSH 82.0 795.60
2. CLEMENS, COLTON 79.0 477.36
3. RAMSEY, HUNTER 78.0 318.24
Place Name Time $ Won
1. EMMERT, MIRANDA 16.467 1484.45
2. URBANEK, ALYSSA 16.487 1228.51
3. FISCHER, TAMMY 16.523 972.57
4. POTTER, HARLEY 16.547 716.63
5. KELLY, CAROLINE 16.572 460.69
6. BEAVER, JENNA 16.607 255.94
Place Name Time $ Won
1. FABRIZIO, JORDAN 2.130 2086.22
2. HAMPTON, ABIGAYLE 2.190 1651.59
3. MUDD, BAILEY 2.250 1390.82
4. GOFORTH, ASHLEY 2.270 1130.04
5. CONNER, JOSIE 2.380 869.26
6. CHACE, KELSIE 2.390 521.56
7. GUBERT, BAILEY 2.390 521.56
8. CRAWFORD, JACKIE 2.390 521.56
Place Name Score $ Won
1. ADKINS, MARSHALL 85.0 995.74
2. STELLY, KOLBY 80.0 865.86
3. MILES, ZACHARY 77.0 735.98
Place Name Time $ Won
1. GREEN, TANNER 8.450 1874.09
2. BAUGH, BRODY 8.660 1550.98
3. LITTLE, CODY 8.690 1227.85
4. GREENE, COLTON 8.900 904.74
5. CARPENTER, CUTTER 9.450 581.61
6. PECK, GATLIN 9.460 323.12
RANCH BRONC
Place Name Score $ Won
1. MOELLERING, THOMAS 75.0 795.60
2. BOWNDS, LAINE 74.5 477.36
3. KENNEDY, KATER 73.0 159.12
4. MCCASLIN, TREVOR 73.0 159.12
Place Name Score $ Won
1. FLEET, PARKER 80.0 731.20
2. POLLOCK, WILL 79.0 548.40
3. BARNES, JAKE 78.5 365.60
4. NEWMAN, CALE 78.0 182.80
Place Name Time $ Won
1. PAVLOUSKY, TAYLOR 4.700 1480.48
2. WALKER, DALTON 4.800 1110.36
3. WALTON, STERLING 5.000 740.24
4. MYERS, HOLDEN 5.100 370.12
Place Name Time $ Won
1. LUTTRELL, TEE 4.220 1619.14
1. YOUNG, CHRIS 4.220 1619.14
2. GREEN, TANNER 4.380 1339.98
2. MOORE, LOGAN 4.380 1339.98
3. EGUSQUIZA, MANNY 4.700 1060.81
3. MCKNIGHT, TYLER 4.700 1060.81
4. BACON, MIKE 5.220 781.65
4. HARRELL, KINNEY 5.220 781.65
5. EDENS, TOMMY 5.450 390.83
5. HOBBS, TRAVIS 5.450 390.83
6. MOORE, MASON 5.450 390.83
6. KROLCZYK, LUKE 5.450 390.83