Scores Listing for #049-20 SanAntnio CR(07/12/2020-San Antonio CR OP/CP)

Scores Listing for #049-20 SanAntnio CR(San Antonio CR OP/CP)
Place Name Time $ Won
1. ANGELONE, MARTHA 2.083 1373.15
2. EDENS, JORDI 2.348 1136.40
3. THURMOND, WHITNEY 2.061 899.65
4. ANGELONE, MARTHA 2.725 662.90
5. CHACE, KELSIE 2.881 426.15
6. GOOD, BRADI 2.911 236.75
0. THURMOND, WHITNEY 0.000 1373.15
0. ANGELONE, MARTHA 0.000 1136.40
0. MORRIS, AINSLEE 0.000 899.65
0. GUY, LARI DEE 0.000 662.90
0. CHARLESWORTH, EMILEE 0.000 426.15
0. EILAND, KATIE 0.000 236.75
0. LANDRY, AVERY 0.000 568.20
0. CHACE, KELSIE 0.000 378.80
0. CHACE, KELSIE 0.000 2556.90
0. LANDRY, AVERY 0.000 1619.37
0. GUY, LARI DEE 0.000 1107.99
0. ANGELONE, MARTHA 0.000 937.53
0. OUTHIER, MADISON 0.000 767.07
0. BARTLING, CHEYENNE 0.000 681.84
0. GOOD, BRADI 0.000 511.38
0. EDENS, JORDI 0.000 340.92
Place Name Time $ Won
1. ACHILLE, NICK 7.957 979.07
2. WATSON, DEWELDON 8.437 771.39
3. ATKINSON, CONNOR 8.913 593.38
4. HALE, TREVOR 9.340 415.36
5. ERICKSON, TIM 9.494 207.68
0. ACHILLE, NICK 0.000 979.07
0. ATKINSON, CONNOR 0.000 771.39
0. HALE, TREVOR 0.000 593.38
0. RICHARDS, COLT 0.000 415.36
0. ATKINSON, CONNOR 0.000 207.68
0. ELMORE, GARRETT 0.000 356.03
0. ATKINSON, CONNOR 0.000 237.35
0. ATKINSON, CONNOR 0.000 1762.32
0. WATSON, DEWELDON 0.000 1338.50
0. ELMORE, GARRETT 0.000 1068.08
0. FUEZ, CASH 0.000 747.65
0. DOVE, WESLEY (NEIL) 0.000 373.83