Scores Listing for #048-20 BLUE RIDGE(07/11/2020-Blue Ridge UPRA/CPR)

Scores Listing for #048-20 BLUE RIDGE(Blue Ridge UPRA/CPR)
Place Name Score $ Won
1. BROWN, JAKE P. 85.0 531.00
2. DEMENT, KOLT 80.0 318.60
3. RAMSEY, HUNTER 79.0 212.40
Place Name Time $ Won
1. MCLEOD, LINDSEY 17.295 1717.20
2. MAASS, BECKY 17.298 1421.13
3. EMMERT, MIRANDA 17.425 1125.06
4. DEEN, CASSIDY 17.493 828.99
5. CHARLESTON, EMMA 17.558 532.92
6. BEAVER, JENNA 17.561 296.07
Place Name Time $ Won
1. TANNER, JILL 2.250 2264.20
2. HAMPTON, J.J. 2.320 1792.49
3. EDENS, JORDI 2.330 1509.47
4. HAMPTON, ABIGAYLE 2.360 1226.44
5. COLEMAN, AMANDA 2.490 849.07
6. FABRIZIO, JORDAN 2.490 849.07
7. THOMPSON, HOPE 2.620 471.70
8. SCHAEFER, SHAI 2.620 417.70
Place Name Score $ Won
1. TAYLOR, TIM 84.0 1298.80
Place Name Time $ Won
1. SMITH, WEST 7.370 1627.19
2. CARPENTER, CUTTER 7.630 1346.64
3. LEONARD, MARSHALL 7.690 1066.09
4. FELTON, SY 7.960 785.54
5. BURK, BLAIR 9.010 504.99
6. MILLER, TATUM 9.160 280.55
RANCH BRONC
Place Name Score $ Won
1. MOELLERING, THOMAS 81.0 495.12
2. CONLEY, CANYON 76.0 330.08
Place Name Score $ Won
1. WILLIAMS, KOBYN 82.0 614.24
2. GLENN, PARKER 80.0 460.68
3. FLEET, PARKER 78.0 307.12
4. RICHARD, ISAAC 76.0 153.56
Place Name Time $ Won
1. HOOPER, PAT 3.700 1428.96
2. CAMPBELL, ACE 4.700 1071.72
3. RALPH, BRADLEY 4.900 714.48
4. STONE, CASEY 5.000 178.62
5. LOUD, BROTHER 5.000 178.62
Place Name Time $ Won
1. MORGAN, DUSTIN 3.900 2004.55
1. ROWLAND, NICK 3.900 2004.55
2. THOMPSON, CHACE 4.060 1658.94
2. THOMPSON, TYSON 4.060 1658.94
3. GREEN, TANNER 4.560 1313.32
3. MOORE, LOGAN 4.560 1313.32
4. PALMORE, CASH 4.750 967.71
4. RAY, BOOGIE 4.750 967.71
5. BACON, MIKE 4.810 622.10
5. HARRELL, KINNEY 4.810 622.10
6. TITSWORTH, DALTON 4.940 345.61
6. TITSWORTH, HUNTER 4.940 345.61