Scores Listing for #046-20 WINNSBORO(07/04/2020-Winnsboro UPRA/CPR)

Scores Listing for #046-20 WINNSBORO(Winnsboro UPRA/CPR)
Place Name Score $ Won
1. DEMENT, KOLT 76.0 636.48
2. HUDSON, JOSH 76.0 636.48
3. RAMSEY, HUNTER 75.0 318.24
Place Name Time $ Won
1. THURMON, SAVANNAH 15.999 1628.87
2. GATES, TIEREN 16.084 1348.03
3. NICHOLAS, LISA 16.090 1067.19
4. FAMBRO, JANE 16.221 786.35
5. LAWSON, TAYLOR 16.258 505.51
6. WEAST, KYLIE 16.315 280.84
Place Name Time $ Won
1. TODD, WYNN 1.870 2111.71
2. LAWSON, TAYLOR 1.950 1671.77
3. GRAY, TIADA 2.020 1143.84
4. EVERETT, JESSI 2.020 1143.84
5. THOMPSON, HOPE 2.020 1143.84
6. GATES, TIEREN 2.040 703.90
7. ANGELONE, SARAH 2.050 527.93
8. WHITE, KATIE 2.090 351.95
Place Name Score $ Won
1. MURPHY, HOLDEN 82.0 736.51
2. RHODES, BRANDON 80.5 575.40
3. WILLIAMS, HUDSON 80.0 414.29
4. ADKINS, MARSHALL 79.0 287.70
5. AUGUSTO, JOAO 79.0 287.70
Place Name Time $ Won
1. ACHILLE, NICK 7.300 1627.71
2. WILLIAMS, CHASE 7.360 1347.07
3. HALE, TREVOR 7.960 1066.43
4. WEBB, RILEY S. 8.370 785.79
5. CLEGG, JAXON 8.390 505.15
RANCH BRONC
Place Name Score $ Won
1. MILES, TYLER 80.0 766.00
2. MCCASLIN, TREVOR 77.0 383.00
3. BOWNDS, LAINE 77.0 383.00
Place Name Score $ Won
1. BARNES, JAKE 81.0 778.56
2. LINDENFIELD, CLINT 80.0 583.92
3. WILLIAMS, KOBYN 78.0 389.28
4. HATHCOCK, WACEY 77.0 194.64
Place Name Time $ Won
1. STONE, CASEY 3.600 1522.96
2. WHITE, LANDRIS 3.700 1142.22
3. WOLFE, CAL 4.300 761.48
4. DOVE, WESLEY (NEIL) 8.810 280.64
5. SOILEAU, GAVIN 4.400 190.37
6. WALTON, STERLING 4.400 190.37
Place Name Time $ Won
1. MORGAN, DUSTIN 3.630 1747.68
1. ROWLAND, NICK 3.630 1747.68
2. TITSWORTH, DALTON 4.350 1383.58
2. TITSWORTH, HUNTER 4.350 1383.58
3. THOMPSON, CHACE 4.510 1165.12
3. THOMPSON, TYSON 4.510 1165.12
4. BACON, MIKE 4.550 946.66
4. HARRELL, KINNEY 4.550 946.66
5. WILLIAMS, LEANDER 4.630 728.20
5. KITCHENS, WHIT 4.630 728.20
6. THOMPSON, KREECE 4.640 582.56
6. WILLIAMS, CHAD F. 4.670 582.56
7. MUGGLI, WYATT 4.670 436.92
7. DOYAL, RANCE 4.670 436.92
8. MCWHORTER, NATHAN 4.740 291.28
8. BLANKENSHIP, KIRBY 4.740 291.28