Scores Listing for #044-20 BUFFALO(07/04/2020-Buffalo CPRA/UPRA)

Scores Listing for #044-20 BUFFALO(Buffalo CPRA/UPRA)
Place Name Score $ Won
1. MARTIN, KASH 84.0 1050.45
2. JOHNSON, TYLER 83.0 525.23
3. COLEMAN, TYE 83.0 525.23
Place Name Time $ Won
1. BRIGGS, JORDON 16.578 1583.81
2. KENNEDY, BRISTAN 16.607 1310.73
3. POWELL, JAN 16.639 1037.66
4. NICHOLAS, SKYLER 16.741 764.59
5. POTTER, MERRITT 16.754 491.53
6. PERKINS, HARLEY 16.780 273.07
Place Name Time $ Won
1. GUBERT, BAILEY 2.240 1542.89
2. CHAMPION, IMA 2.270 1186.84
3. PINEDA, VICTORIA 2.390 890.13
4. SCHAFFER, SHAI 2.420 712.11
5. THURMOND, WHITNEY 2.480 474.74
6. REAVES, KRISTIN 2.480 474.74
7. KESSLER, MORGAN 2.480 474.74
8. MAGNUS, RUBY 2.630 178.03
Place Name Score $ Won
1. TEEL, CODY 89.0 987.75
2. BUSTAMANTE, ESTEBAN 88.0 740.81
3. TAYLOR, MASON 87.0 493.88
4. HARVEY, MCKADE 85.0 246.94
Place Name Time $ Won
1. ENDERLI, CASH 8.840 1606.98
2. SUNVISON, CARSYN 8.870 1329.91
3. CARPENTER, CUTTER 8.990 1052.84
4. SINGLETON, CLINT 9.000 775.78
5. ATKINSON, CONNOR 9.420 498.72
6. KROLCZYK, LUKE 9.450 277.07
Place Name Score $ Won
1. GARTON, CURTIS 85.0 767.56
2. FLEET, PARKER 85.0 767.56
3. SANFORD, RYDER 83.0 438.60
4. ANTONICK, TREYSON 81.0 219.30
Place Name Time $ Won
1. SHAW, JAKE 4.300 1267.31
2. CARMON, KEVIN (K.J.) 4.700 1048.81
3. SOILEAU, GAVIN 4.900 830.31
4. HESNOR, BRAD 5.000 305.90
5. DAVIS, A.D. 5.000 305.90
6. GOODMAN, DONELLE 5.000 305.90
7. WOOLLS, SKYLER 5.000 305.90
Place Name Time $ Won
1. AUSTIN, BULL 4.330 2041.47
1. RAMPY, DEE 4.330 2041.47
2. TEAGUE, BRIAR 4.600 1570.37
2. JAMES, JESSE 4.600 1570.37
3. THOMPSON, CHACE 4.660 1177.77
3. THOMPSON, TYSON 4.660 1177.77
4. LOVELL, JUSTIN 4.750 942.22
4. RICHARDS, RANDALL 4.750 942.22
5. RIEKEN, RILEY 5.090 785.18
5. ROBERTS, CULLEY 5.090 785.18
6. RUST, MASON 5.210 628.14
6. JOHNSON, COLTON 5.210 628.14
7. NORRIS, TRENTON 5.420 471.10
7. FRERCK, JACE 5.420 471.10
8. WILLIAMS, LEANDER 5.660 235.55
8. KITCHENS, WHIT 5.660 235.55