Scores Listing for #036-20 BOGATA(06/27/2020-Bogata UP/CP/CRRA)

Scores Listing for #036-20 BOGATA(Bogata UP/CP/CRRA)
Place Name Score $ Won
1. GRIFFIN, TYLER 83.0 559.36
2. RAMSEY, HUNTER 81.0 437.00
3. BROWN, JAKE P. 80.0 314.64
4. ALDERMAN, MARVIN 79.0 262.20
5. COLEMAN, TYE 78.0 87.40
5. MILLER, BRADLEE 78.0 87.40
Place Name Time $ Won
1. LAURENCE, NICOLE 15.717 1449.85
2. MCLEOD, LINDSEY 15.823 1199.85
3. PRENTICE, KAITLYN 15.870 949.90
4. FULTON, HALLIE 15.953 699.93
5. PRIDE, SAVANNAH 16.132 449.96
6. ANDERSON, KAITLYN 16.139 249.98
Place Name Time $ Won
1. ANGELONE, MARTHA 1.710 1378.42
2. BOISJOLI, SHELBY 1.750 1140.77
3. JOHNSON, LARAMIE 1.810 903.11
4. MURRAY, MADISON 1.860 665.45
5. MILLER, ASPEN 1.930 427.79
6. CRAWFORD, JACKIE 1.940 237.66
Place Name Score $ Won
1. MELANCON, COLE 79.0 546.43
2. WEAVER, ZACH 78.0 426.90
3. ARMSTRONG, TREVYN 74.0 281.75
4. HODGES, CODY 74.0 281.75
5. SPAIN, MASON 67.0 170.76
Place Name Time $ Won
1. CARPENTER, CUTTER 8.330 949.23
2. HENRY, KINCADE 9.110 785.57
3. ATKINSON, AUSTIN 9.140 621.91
4. LEONARD, MARSHALL 9.210 458.25
5. FIELDS, GARRETT 10.100 294.59
6. PESSELL, CARY 10.820 163.66
RANCH BRONC
Place Name Score $ Won
1. CONLEY, CANYON 74.0 349.60
Place Name Score $ Won
1. KINGERY, DALTON 80.0 559.36
2. CRAWLEY, STERLING 79.0 375.82
3. DEMOSS, CODY 79.0 375.82
4. DAVIS, DALTON 78.0 218.50
5. WRIGHT, JACK 78.0 218.50
Place Name Time $ Won
1. SHAW, JAKE 3.900 859.36
2. THURMON, JACOB 4.100 644.52
3. WOOLLS, SKYLER 4.900 429.68
4. GREEN, TREY 5.400 214.84
Place Name Time $ Won
1. THOMPSON, KREECE 4.510 1596.42
1. WILLIAMS, CHAD F. 4.510 1596.42
2. CLAY, JAKE 5.070 1263.83
2. LUCERO, MARTIN 5.070 1263.83
3. TITSWORTH, DALTON 5.120 1064.28
3. TITSWORTH, HUNTER 5.120 1064.28
4. BRADEN, BRODY 5.130 864.73
4. VAUGHT, TRENT 5.130 864.73
5. DRIGGERS, KALEB 5.450 665.18
5. PETSKA, CORY 5.450 665.18
6. MCCALL, CALE 5.540 532.14
6. OLSEN, JUSTIN 5.540 532.14
7. CAMERER, CODY 5.630 399.10
7. RINGLE, MATT 5.630 399.10
8. SUMMERS, CLINT 5.700 266.07
8. RICH, DOUGLAS 5.700 266.07