Scores Listing for #032-20 NOCONA(06/13/2020-Nocona UPRA/CPRA)

Scores Listing for #032-20 NOCONA(Nocona UPRA/CPRA)
Place Name Score $ Won
1. BROWN, JAKE P. 84.0 944.30
2. HURST, PADEN 83.0 700.08
3. RUTHERFORD, CHAD 83.0 700.08
1. GREEN, HUNTER 80.0 374.46
5. RAMSEY, HUNTER 80.0 374.46
6. TUTOR, BILL 79.0 54.27
7. HIBLER, ZACH 79.0 54.27
8. LEWIS, JUSTIN 79.0 54.27
Place Name Time $ Won
1. TONOZZI, BRITTANY 16.461 2259.60
2. CERVI, SHERRY 16.490 1788.85
3. HURST, IVY 16.541 1506.40
4. MORGAN, SHELLEY 16.573 1223.95
5. PRENTICE, KAITLYN 16.617 941.50
6. KAMINSKI, KENNA 16.659 753.20
7. MURRAY, TILLAR 16.667 564.90
8. GATES, TIEREN 16.723 376.60
Place Name Time $ Won
1. CHACE, KELSIE 2.350 2748.05
2. HAMPTON, ABIGAYLE 2.380 2175.54
3. MARCRUM, JAYME 2.410 1660.28
4. JOHNSON, LARAMIE 2.410 1660.28
5. THURMOND, WHITNEY 2.530 1145.02
6. GUY, LARI DEE 2.650 916.02
7. GRAY, TIADA 2.880 687.01
8. CRAWFORD, AMBER 3.160 458.00
Place Name Score $ Won
1. ADKINS, MARSHALL 86.0 1143.70
2. LUCAS, JOAO H. 85.0 686.22
3. HART, CLANCY 84.0 457.48
Place Name Time $ Won
1. MARTIN, COOPER 7.820 2943.26
2. HANCHEY, SHANE 8.090 2330.08
3. MAYFIELD, SHAD 8.280 1962.18
4. SMITH, WEST 8.310 1594.27
5. MATHEWS, COOPER 8.340 1226.36
6. HOWELL, WILL 8.680 981.08
7. TUCKER, ROSS 9.000 735.82
8. WEDDLE, CAMERON 9.060 490.54
RANCH BRONC
Place Name Score $ Won
1. BOWNDS, LAINE 82.0 998.00
2. MOELLERING, THOMAS 75.0 748.50
3. MCCASLIN, TREVOR 71.0 499.00
4. BURNS, TALON 63.0 249.50
Place Name Score $ Won
1. CRAWLEY, JACOBS 78.0 1053.36
2. ANGLAND, CODY 77.0 790.02
3. GLENN, PARKER 76.0 395.01
4. SANFORD, RYDER 76.0 395.01
Place Name Time $ Won
1. KRAEGER, REED 3.800 1916.42
2. ETHERTON, SHAYDE 4.400 1497.20
3. BRANCO, STAN 4.500 1077.98
4. REISS, RILEY 4.600 898.32
5. SOILEAU, GAVIN 4.800 299.44
6. PAYNE, GRADY 4.800 299.44
Place Name Time $ Won
1. DRIGGERS, KALEB 3.910 2236.63
1. PETSKA, CORY 3.910 2236.63
2. WADE, TYLER 4.030 1917.11
2. SAEBENS, BILLY JACK 4.030 1917.11
3. SNOW, CODY 4.380 1597.59
3. NOGUERIA, JUNIOR 4.380 1597.59
4. TITSWORTH, DALTON 4.590 1118.31
4. TITSWORTH, HUNTER 4.590 1118.31
5. TONOZZI, GARRETT 4.590 1118.31
5. DAVIS, DUSTIN 4.590 1118.31
6. CLARK, CORY 4.940 745.54
6. COX, WYATT 4.940 745.54
7. BUCKALOO, BUBBA 5.130 639.04
7. DAVISON, COLE 5.130 639.04
8. CLAY, JAKE 5.250 532.53
8. LUCERO, MARTIN 5.250 532.53
9. RUST, MASON 5.970 372.77
9. JOHNSON, COLTON 5.970 372.77
10. WALTERS, PEYTON 5.970 372.77
10. BLANCHARD, PACE 5.970 372.77