Scores Listing for #031-20 WICHITAFALLS(06/06/2020-Wichita Falls UP/CP)

Scores Listing for #031-20 WICHITAFALLS(Wichita Falls UP/CP)
Place Name Score $ Won
1. BROWN, JAKE P. 80.0 421.23
2. COLEMAN, TYE 80.0 421.23
3. DEMENT, KOLT 79.0 266.00
4. GRIFFIN, TYLER 78.0 221.70
5. HIBLER, ZACH 77.0 147.80
Place Name Time $ Won
1. CASTLEBERRY, ASHLEY 17.088 2164.96
2. GLASS, ILYSSA 17.142 1791.69
3. MORGAN, SHELLEY 17.180 1418.42
4. WARGO, JOY 17.234 1045.15
5. WEAST, KYLIE 17.260 671.88
6. FREY, SYDNEY 17.278 373.27
Place Name Time $ Won
1. HAMPTON, J.J. 2.190 2343.45
2. OUTHIER, MADISON 2.370 1855.23
3. SCHAFFER, SHAI 2.380 1562.30
4. LUJAN, TAMARA 2.410 1269.37
5. GUY, LARI DEE 2.440 976.44
6. THOMPSON, HOPE 2.620 781.15
7. WOOD, CADI 2.740 585.86
8. WALLACE, LINDSEY 2.760 390.57
Place Name Score $ Won
1. STELLY, KOLBY 83.0 472.96
2. AUGUSTO, JOAO 78.0 369.50
3. HOWARD, WESLEY 73.0 243.87
4. CARDOZO, ALEX 73.0 243.87
5. BONANI, DERLEY 70.0 147.80
Place Name Time $ Won
1. YATES, MARTY 9.260 2433.88
2. GIBSON, CHARLIE 9.340 1926.82
3. COOPER, CLINT 9.630 1470.47
4. MARTIN, COOPER 9.630 1470.47
5. DEMASES, CHRIS 9.820 1014.12
6. MASSEY, JACKSON 9.940 811.29
7. PAPY, COLT 10.050 608.47
8. FORD, HAYDEN 10.360 405.64
RANCH BRONC
Place Name Score $ Won
1. KENNEDY, KATER 75.0 509.43
2. MCCASLIN, TREVOR 71.0 333.09
3. KLIPFEL, CASHION 71.0 333.09
Place Name Score $ Won
1. NEWMAN, CALE 78.0 429.92
2. CRAWLEY, JACOBS 78.0 429.92
3. GLENN, PARKER 75.0 107.48
4. WHITE, DILLON 75.0 107.48
Place Name Time $ Won
1. PAYNE, DON 4.300 1142.56
2. KIMSEY, JUSTIN 4.300 1142.56
3. KIPP, TYKE 5.000 571.28
Place Name Time $ Won
1. WHITEMAN, KOHL 4.730 1895.62
1. KREUTZER, CLANCEY 4.730 1895.62
2. SNOW, CODY 4.800 1500.70
2. NOGUERIA, JUNIOR 4.800 1500.70
3. BROWN, BILLY BOB 4.930 1263.75
3. EDWARDS, JAKE 4.930 1263.75
4. EGUSQUIZA, MANNY 4.970 1026.79
4. PAYNE, COLEBY 4.970 1026.79
5. DRIGGERS, KALEB 4.990 789.84
5. MCKNIGHT, TYLER 4.990 789.84
6. MASTERS, CHAD 5.080 631.87
6. THORP, WESLEY 5.080 631.87
7. BRAY, WYATT 5.210 473.91
7. PITTS, MASON 5.210 473.91
8. ALLEN, LARAMIE 5.380 315.94
8. KITCHENS, WHIT 5.380 315.94