Scores Listing for #028-20 BUNA(03/14/2020-Buna UP/CP/LRCA)

Scores Listing for #028-20 BUNA(Buna UP/CP/LRCA)
Place Name Score $ Won
1. NILES, RHODY 74.0 317.70
2. THARP, TONY 70.0 211.80
Place Name Time $ Won
1. BRADFORD, HALLIE 15.934 495.00
2. MAYFIELD, BRITTANY 16.537 371.25
3. PRENTICE, KAITLYN 16.581 247.50
4. SMITH, LEXI 16.594 123.75
Place Name Time $ Won
1. MURPHY, JOSEY 2.340 588.76
2. BRASHEAR, KOLBIE 3.140 411.57
3. CORMIER, KAYLEE 3.220 294.38
4. ROMERO, SYDNIE 4.510 147.19
Place Name Score $ Won
1. BOTTOMS, LOGAN 83.0 299.47
2. NUGENT, TRENT 76.0 230.36
3. FREEMAN, ROSS 74.0 161.25
Place Name Time $ Won
1. TRAHAN, JACQUES 9.050 362.95
2. RODRIGUEZ, CHANCE 9.050 362.95
3. MCMILLIAN, MITCH 9.150 207.40
4. ENDERLI, CASH 9.560 103.70
Place Name Score $ Won
1. KAY, CHRISTIAN 67.0 572.10
Place Name Time $ Won
1. ELLIOTT, DARYL 4.600 462.92
2. GOODMAN, DONELLE 5.500 347.19
3. DAVIS, A.D. 5.600 231.46
4. KAHLA, JAKE 6.100 115.73
Place Name Time $ Won
1. FREY, COLE 7.610 426.45
1. LEFLETT, PEYTON 7.610 426.45
2. MURRAY, CHET 13.620 284.30
2. MURRAY, MATHEW 13.620 284.30