Scores Listing for #023-20 KATY(02/15/2020-Katy CPRA/UPRA)

Scores Listing for #023-20 KATY(Katy CPRA/UPRA)
Place Name Score $ Won
1. DEMENT, KOLT 79.0 970.83
2. COLEMAN, TYE 77.0 728.12
3. LEWIS, JUSTIN 76.0 485.41
4. CRUMPLER, MATT 74.0 121.36
5. GRIFFIN, TYLER 74.0 121.36
Place Name Time $ Won
1. EMMERT, MIRANDA 16.575 1734.00
2. CONNER, KYLIE 16.664 1435.04
3. NICHOLAS, LISA 16.668 1136.07
4. POWELL, JAN 16.807 837.13
5. RILEY, JANA 16.824 538.14
6. GRAY, TIERRA 16.850 298.84
Place Name Time $ Won
1. SMITH, RYLIE 2.080 1943.36
2. MOREAU, ASHLEY 2.291 1608.30
3. GOODIN, MAGGIE 2.300 1273.24
4. BANE, LAUREN 2.320 938.19
5. WEBB, TACY 2.370 603.11
6. WILLIAMS, ASHLEIGH 2.380 353.06
Place Name Score $ Won
1. DE OLIVEIRA, WALLACE 79.5 900.00
2. OLIVIERA, VALDIRON 77.0 604.68
3. ROGERS, CAMERON 77.0 604.68
4. AUGUFTO, JOAO 67.0 421.88
5. WHITING, JAMARCUS 57.0 281.24
Place Name Time $ Won
1. BROWN, CATFISH 7.790 2040.41
2. COLLINS JR., JAMES L. 8.410 1688.62
3. FELTON, SY 8.530 1336.82
4. JOHNSON, JAYCE 8.570 985.02
5. MACHA, JUSTIN 8.680 633.23
6. SUNVISON, CARSYN 8.690 351.80
Place Name Score $ Won
1. LINDENFIELD, CLINT 84.0 952.40
2. PICOU, JOEL 72.0 714.32
3. AGUIRRE, LUIS 71.0 476.20
4. PEARCE, ZEB 69.0 119.05
5. KINGERY, DALTON 69.0 119.05
Place Name Time $ Won
1. GOODMAN, DONELLE 4.700 1235.91
2. SOILEAU, GAVIN 4.900 926.93
3. SBRUSCH, WYATT 5.000 617.95
4. HUTTO, MITCHELL 5.200 154.48
5. SMITH, KENYATTA 5.200 154.48
Place Name Time $ Won
1. THOMPSON, KREECE 5.140 1792.75
1. WILLIAMS, CHAD F. 5.140 1792.75
2. EDENS, TOMMY 5.420 1483.65
2. HOBBS, TRAVIS 5.420 1483.65
3. THOMPSON, CHACE 5.570 1174.56
3. THOMPSON, TYSON 5.570 1174.56
4. ORMAN, JAKE 5.530 865.48
4. BRAMAN, DANIEL H. 5.530 865.48
5. PHILIPP, SHANE 5.810 556.39
5. PHILIPP, JOHN 5.810 556.39
6. RUST, MASON 6.050 309.09
6. JOHNSON, COLTON 6.050 309.09