Scores Listing for #022-20 HUMBLE(02/08/2020-HUMBLE UPRA/CPRA)

Scores Listing for #022-20 HUMBLE(HUMBLE UPRA/CPRA)
Place Name Score $ Won
1. DEMENT, KOLT 82.0 1199.10
2. COLEMAN, TYE 82.0 1199.10
3. LACKEY, PAYTON 79.0 685.20
4. MILLER, BRADLEE 78.0 171.30
5. CRUMPLER, MATT 78.0 171.30
Place Name Time $ Won
1. JOHNSON, CHARLIE C. 15.458 1984.18
2. KRETZSCHMAR, KASEY 15.558 1642.08
3. SHARP, JENNIFER 15.561 1299.98
4. BOYD, KATIE 15.605 957.88
5. SECHELSKI, CLAIRE 15.674 615.78
6. RUTHERFORD, CARSON 15.700 342.10
Place Name Time $ Won
1. CHACE, KELSIE 2.340 1426.22
2. LAWSON, TAYLOR 2.410 1180.32
3. GRAY, TIERRA 2.630 934.42
4. HERRING, KAKI 2.690 688.52
5. WHITEWOOD, WHITLEY 2.780 442.62
6. REINA, RYLEE 2.910 245.90
Place Name Score $ Won
1. ALBERS, RYAN 84.0 1233.63
2. BASS, CANYON 84.0 1233.63
3. TAYLOR, BRYCE 81.0 844.49
4. GARCIA, TROY 80.0 651.73
5. ROCHA, JUNIOR 78.0 418.97
6. TAYLOR, TIM 77.0 232.76
Place Name Time $ Won
1. BROWN, CATFISH 8.640 1900.31
2. ADAMS, KOLTON 8.870 1572.67
3. FELTON, SY 9.710 1245.03
4. PARRISH, KYLE 9.830 917.39
5. MCMILLIAN, MITCH 9.910 589.75
6. ROLLING, CHRIS 10.000 327.64
Place Name Score $ Won
1. MACZA, LUCAS 82.0 1173.89
2. KINGERY, DALTON 79.0 788.71
3. PICOU, JOEL 79.0 788.71
4. BIRKHOLZ, JOHN 78.0 550.26
5. HAMMONS, JARROD 76.0 122.28
6. LINDENFIELD, CLINT 76.0 122.28
7. ALDRIDGE, GARET 76.0 122.28
Place Name Time $ Won
1. WHEELER, QUENTIN 3.900 1654.78
2. PARROTT, REMEY 4.300 1292.80
3. WALTON, STERLING 4.400 853.25
4. SOILEAU, GRANT 4.400 853.25
5. NETTLE, RYAN 4.500 517.12
Place Name Time $ Won
1. LUTTRELL, TEE 5.680 1990.27
1. YOUNG, CHRIS 5.680 1990.27
2. RUST, MASON 5.700 1647.12
2. JOHNSON, COLTON 5.700 1647.12
3. EDENS, TOMMY 5.840 1132.40
3. HOBBS, TRAVIS 5.840 1132.40
4. WALTERS, PEYTON 5.840 1132.40
4. MATTERN, JOE 5.840 1132.40
5. LOVELL, JUSTIN 5.970 617.67
5. RICHARDS, RANDALL 5.970 617.67
6. MUGGLI, WYATT 6.130 343.15
6. THORNTON, CODY 6.130 343.15