Scores Listing for #42-08 Corsicana(04/19/2008-Corsicana UPRA/CPRA)

Scores Listing for #42-08 Corsicana(Corsicana UPRA/CPRA)
Place Name Score $ Won
1. LITTLE, RYAN 76.0 418.80
2. NAIL, TROY 75.0 251.28
3. BROWN, JAKE P. 74.0 83.76
3. CABEEN, CODY 74.0 83.76
Place Name Time $ Won
1. DUBE, JACKIE 15.806 624.38
2. GRAHAM, LEEANN 15.850 487.80
3. THOMPSON, JESSI 15.953 351.22
4. PURSIFULL, ABBY 15.987 292.68
5. CHOWN, CHERYL 16.001 195.12
Place Name Time $ Won
1. GUEST, ASHLEY 2.780 564.99
2. WHATLEY, TANA 3.130 441.40
3. SMITH, TIBBA 3.250 317.81
4. MARKS, HANNAH 3.440 220.70
4. BROOKS, JEANA 3.440 220.70
Place Name Score $ Won
1. ECHOLS, COLE 74.0 1162.40
Place Name Time $ Won
1. SLONE, ACE 8.840 606.22
2. KUECKELHAN, QUINCY 9.590 501.70
3. HINDS, ROSS 9.810 397.17
4. BUTAUD, CASEY 9.940 292.65
5. BEAVER, JOE 9.970 188.13
6. TIERNEY, COLE 10.090 104.52
Place Name Score $ Won
1. HENDERSON, DON 74.0 307.68
2. RAGSDALE, JOEL 73.0 205.12
Place Name Time $ Won
1. JOHNSON, BLAKE 3.700 372.40
2. SPIVEY, TRENT 4.800 223.44
3. COOK, TOMMY 5.500 148.96
Place Name Time $ Won
1. EDENS, TOMMY 5.970 731.65
1. LOVELL, COLBY 5.970 731.65
2. SACULLA, CODY 6.600 438.99
2. SPIVEY, TRENT 6.600 438.99
3. TOMLINSON, CODY 6.840 292.66
3. WADE, TYLER 6.840 292.66