Scores Listing for #08-08 Corsicana #3(12/08/2007-Corsicana WS-OP/CP)

Scores Listing for #08-08 Corsicana #3(Corsicana WS-OP/CP)
Place Name Score $ Won
1. BROWN, JAKE P. 77.0 291.00
2. NAIL, TROY 75.0 145.50
2. ROGERS, CASEY 75.0 145.50
Place Name Time $ Won
1. GRAHAM, LEEANN 15.507 670.46
2. MAYNARD, LACY 15.781 523.80
3. O'NEAL, HEATHER 15.842 377.13
4. THOMPSON, SASSI JAE 15.855 314.28
5. CARMEANS, MARKAY 15.900 209.52
Place Name Time $ Won
1. MOREAU, ASHLEY 2.810 465.60
2. NEWBILL, KATY 3.440 349.20
3. SMITH, TIBBA 3.570 232.80
4. RULA, KELLI 3.930 116.40
Place Name Score $ Won
1. STARKES, BANDY 80.0 636.32
2. KIMBRO, KENNY PAUL 78.0 477.24
3. HOLLOWAY, CODY 74.0 318.16
4. GERMAN, CHAD 70.0 159.08
Place Name Time $ Won
1. WHATLEY, TODD 8.850 223.49
2. ROBERTS, E.J. 9.090 174.60
3. HAMIL, CLAYTON 9.470 125.71
4. BOARDMAN, CIMMARON 9.710 104.76
5. SMITH, STERLING 10.030 69.84
6. FORD, BUD 0.000 223.49
7. PORTER, DEVON 0.000 174.60
8. HENDERSON, KOLT 0.000 125.71
9. SPECHT, DUSTIN 0.000 69.84
10. FORD, BUD 0.000 357.58
11. HAMIL, CLAYTON 0.000 279.36
12. SPECHT, DUSTIN 0.000 201.14
13. WHATLEY, TODD 0.000 167.62
14. YATES, JEFF 0.000 111.74
15. FORD, BUD 0.000 137.62
16. HENDERSON, BRAD 0.000 91.74
17. YATES, JEFF 0.000 104.76
Place Name Score $ Won
1. KELLY, LANCE 76.0 349.20
1. BURNS, WES 76.0 349.20
2. CROWDER, JESSIE 67.0 174.60
Place Name Time $ Won
1. DOLLERY, SHAWN 4.700 465.60
2. CLARK, JOSH 5.400 349.20
3. BODE, BUSTER 5.600 232.80
4. CLARK, GLEN 6.000 116.40
Place Name Time $ Won
1. PARTAIN, KELSIE 5.120 358.65
1. DAVIS, DUSTIN 5.120 358.65
2. ODELL, CODY 5.180 296.82
2. THOMPSON, TODD 5.180 296.82
3. MCMINN, CODY 5.280 234.98
3. VANDIVER, COLIN 5.280 234.98
4. BUCKALEW, BUBBA 5.380 173.14
4. BACON, MIKE 5.380 173.14
5. HILL, KIRBY 6.220 111.30
5. COTTON, TERRY 6.220 111.30
6. BROWN, LUKE 6.620 61.83
6. DAVIS, DUSTIN 6.620 61.83