Scores Listing for #07-08 Corsicana #2(12/01/2007-Corsicana WS-OP/CP)

Scores Listing for #07-08 Corsicana #2(Corsicana WS-OP/CP)
Place Name Score $ Won
1. HUDSON, JOSH 79.0 378.30
2. NAIL, TROY 78.0 226.98
3. WITCHER, JULIAN 77.0 151.32
Place Name Time $ Won
1. GRAHAM, LEEANN 15.663 670.46
2. ARMSTRONG, PAIGE 15.944 523.80
3. SMITH, SHELLY 15.998 377.13
4. PARKS, BROOKE 16.032 314.28
5. AHEARN, STEVI 16.105 209.52
Place Name Time $ Won
1. WHATLEY, TANA 2.720 512.16
2. SMITH, TIBBA 2.840 384.12
3. GUEST, ASHLEY 3.000 256.08
4. RULA, KELLI 3.030 128.04
Place Name Score $ Won
1. STARKES, BANDY 78.0 636.32
2. GONZALES, BENTON 77.0 477.24
3. SCOGGINS, COY 63.0 238.62
3. KEIGHLEY, STEPHEN 63.0 238.62
Place Name Time $ Won
1. TIMMERMAN, JASON 7.690 225.04
2. CURRY, KODY 7.750 186.24
3. SLONE, ACE 8.970 147.44
4. WHATLEY, TODD 9.940 108.64
5. BLOMBERG, WILL 10.220 69.84
6. ERICKSON, TIM 10.590 38.80
7. BARNEY, SPENCE 0.000 225.04
8. SACULLA, CODY 0.000 186.24
9. CURRY, KODY 0.000 147.44
10. BYNUM, BRADLEY 0.000 108.64
11. ERICKSON, TIM 0.000 54.32
11. SLONE, ACE 0.000 54.32
12. BOARDMAN, CIMMARON 0.000 130.20
13. SHEPHERD, HAROLD 0.000 78.12
14. TIMMERMAN, JASON 0.000 52.08
15. CURRY, KODY 0.000 360.06
16. TIMMERMAN, JASON 0.000 297.98
17. SLONE, ACE 0.000 235.90
18. SHEPHERD, HAROLD 0.000 173.82
19. BOARDMAN, CIMMARON 0.000 111.74
20. FELTS, CODY 0.000 62.08
Place Name Score $ Won
1. SMITH, CODY W. 73.0 582.00
Place Name Time $ Won
1. DOLLERY, SHAWN 4.200 407.40
2. MARTIN, JOHN 4.900 203.70
2. PILLANS, JERROD 4.900 203.70
Place Name Time $ Won
1. MCWHORTER, NATHAN 4.720 346.70
1. NORRIS, TREY 4.720 346.70
2. ODELL, CODY 5.280 286.92
2. NORRIS, TREY 5.280 286.92
3. HILL, KIRBY 5.410 227.14
3. LUMPKIN, ANDY 5.410 227.14
4. HINTON, TYLER 5.530 167.37
4. BRACEWELL, WILL 5.530 167.37
5. MCWHORTER, NATHAN 6.000 107.59
5. RAY, BOOGIE 6.000 107.59
6. CREECH, MIKE 6.250 59.77
6. LUMPKIN, ANDY 6.250 59.77