Scores Listing for #18-18 Katy M/S(02/17/2018-Katy CPRA)

Scores Listing for #18-18 Katy M/S(Katy CPRA)
Place Name Score $ Won
1. FEDOR, COLBY 79.5 1519.50
2. LEWIS, JUSTIN 79.0 911.70
3. HOWELL, JACOB 77.0 303.90
3. RIVETTE, AUSTIN 77.0 303.90
Place Name Time $ Won
1. EDENS, JORDI 17.148 1728.01
2. WARD, SARAH 17.161 1329.24
3. SHARP, JENNIFER 17.164 996.93
4. RIX, BROOKE 17.297 797.54
5. WRIGHT, ASHLYN 17.316 664.62
6. SPRATT, SIERRA 17.340 531.70
7. REINA, BAILEY 17.345 398.78
8. JOHNSON, CHARLIE C. 17.352 199.38
Place Name Time $ Won
1. MOREAU, ASHLEY 2.510 1795.01
2. WHITEWOOD, WHITLEY 2.770 1485.53
3. WEBB, TACY 2.910 1176.04
4. WHITAKER, KATIE 3.010 866.56
5. MEYER, ELLIE 3.050 557.08
6. GOOCH, TAYLOR 3.370 309.48
Place Name Score $ Won
1. PARRISH, BRANDON 84.0 1223.07
1. BUSTAMANTE, ESTEBAN 84.0 1223.07
3. FOSTER, CASEY 80.0 772.48
4. VALDEVI, JORGE 79.0 643.72
5. MCCRAW, FOSTER 77.0 214.58
5. BURGOS, YORNY 77.0 214.58
Place Name Time $ Won
1. GRANT, MORGAN 8.950 2343.78
2. SMIDT, CALEB 8.980 1939.68
3. MOON, BRYAN S. 9.360 1535.58
4. MASSEY, JACKSON 9.430 1131.48
5. MATHEWS, COOPER 9.770 727.38
6. SHOAF, WYATT 10.340 404.10
Place Name Score $ Won
1. ALDRIDGE, GARET 83.0 1375.92
2. FLEET, PARKER 79.0 1031.94
3. SMITH, TYRELL 77.0 515.97
3. AGUIRRE, LUIS 77.0 515.97
Place Name Time $ Won
1. GOODMAN, CADE 3.500 1595.20
2. BYLER, WILL 4.000 1320.16
3. GOODMAN JR., BEN 4.500 907.62
3. SMITH, KENYATTA 4.500 907.62
5. LANE, FABRICE 4.800 495.06
6. BRANCO, STAN 5.000 275.04
Place Name Time $ Won
1. LOVELL, JUSTIN 5.270 2274.88
1. HENDRICK, COREY 5.270 2274.88
2. SHIPP, DAKOTA 6.090 1882.65
2. SIEBER, CLAY 6.090 1882.65
3. MITCHELL, CALEB 6.100 1490.44
3. MCKNIGHT, TYLER 6.100 1490.44
4. JACKSON, BRADLEY 6.150 1098.22
4. BELKNAP, BRYCE 6.150 1098.22
5. MCWHORTER, NATHAN 6.210 706.00
5. THORNTON, CODY 6.210 706.00
6. EGUSQUIZA, MANNY 6.270 392.20
6. EGUSQUIZA, CODY 6.270 392.20