Scores Listing for #15-17 Austin(01/14/2017-Austin CPRA)

Scores Listing for #15-17 Austin(Austin CPRA)
Place Name Score $ Won
1. MCGEHEE, LANE 79.0 1691.75
2. CRUMPLER, MATT 78.0 1015.05
3. RIVETTE, AUSTIN 75.0 338.35
3. BROWN, JAKE P. 75.0 338.35
Place Name Time $ Won
1. WRIGHT, MARTHA 15.387 1767.17
2. BROWN, MCKENNA 15.485 1359.36
3. FISCHER, TAMMY 15.486 1019.52
4. EDENS, JORDI 15.532 815.62
5. MCLEOD, LINDSEY 15.552 679.68
6. WIMBERLEY, CHEYENNE 15.571 543.74
7. ELLERY, JORDAN 15.621 407.81
8. MAASS, BECKY 15.670 203.90
Place Name Time $ Won
1. GOFORTH, MADDY 2.180 1762.33
2. HAMPTON, J.J. 2.190 1458.48
3. BOGGS, CASSIDY 2.440 1154.63
4. MASON, TAYLOR 2.560 850.78
5. MCBETH, MACKENZIE 2.770 546.93
6. MARCRUM, JAYME 2.850 303.85
Place Name Score $ Won
1. NOBLES, LANE 88.0 1371.29
2. MILES, ZACHARY 85.0 1071.33
3. PATTERSON, AUSTIN 83.0 771.35
4. PARKER, JESSE 81.0 642.80
5. FREEMAN, ROSS 80.0 428.53
Place Name Time $ Won
1. NOWOTNY, JUDSON 7.560 2278.66
2. DOUCH, JOHN 7.910 1752.82
3. MAASS, JUSTIN 8.140 1314.62
4. HARRIS, TY 8.530 1051.69
5. NYEGAARD, CLINT 8.600 876.41
6. MATHEWS, COOPER 8.630 701.13
7. THREADGILL, BARRETT 8.680 525.85
8. YATES, MARTY 8.740 262.92
Place Name Score $ Won
1. COUNTS, ANDREW 78.0 1373.44
2. MOORE, CRAIG 77.0 1030.08
3. ANTONICK, TREYSON 76.0 686.72
4. GULLICKSON, WILL 74.0 343.36
Place Name Time $ Won
1. EDWARDS, ALFRED 3.400 1822.27
2. GOODMAN, CADE 3.800 1508.09
3. SIKES, TRAVIS 4.100 1193.90
4. ABERNATHY, BOBBY 4.600 879.72
5. DEBOSE, TERMAINE 5.000 565.53
6. HOLCOMB, REGAN 5.100 314.19
Place Name Time $ Won
1. RUSSELL, CODY 4.170 2005.64
1. BRITTAIN, COY 4.170 2005.64
2. AUSTIN, BULL 4.440 1542.80
2. ARNOLD, TY 4.440 1542.80
3. CARTER, CODY 4.670 1157.10
3. MAGNUS, TRUMAN 4.670 1157.10
4. GATTIS, CASEY 4.740 925.68
4. SMITHSON, SETH 4.740 925.68
5. BRAMAN, DANIEL H. 4.880 771.40
5. EGUSQUIZA, MANNY 4.880 771.40
6. DENISON, CYLE 5.110 617.12
6. SIEBER, CLAY 5.110 617.12
7. WALLACE, HUDSON 5.150 462.84
7. GREENER, BLAINE 5.150 462.84
8. MCMINN, CODY 5.260 231.42
8. CRAWFORD, CURT 5.260 231.42