Scores Listing for #08-17 Bryan(10/23/2016-Bryan CPRA/UPRA)

Scores Listing for #08-17 Bryan(Bryan CPRA/UPRA)
Place Name Score $ Won
1. JENKINS, ANDREW 74.0 1228.00
Place Name Time $ Won
1. BRADFORD, HALLIE 17.282 1843.58
2. BRAMAN, ZOE 17.301 1525.72
3. THORNTON, LISA 17.346 1207.86
4. PIERSOL, LORYN 17.396 890.00
5. CUPP, MANDY 17.426 572.14
6. FAMBRO, JANE 17.479 317.86
Place Name Time $ Won
1. WHITEWOOD, WHITLEY 2.680 1498.44
2. MOREAU, ASHLEY 2.730 1240.08
3. LESTER, LONI KAY 2.910 981.74
4. DRACOULIS, KENDRA 3.000 723.38
5. ENGELMANN, EMILY 3.010 465.04
6. MASON, HAELY 3.080 258.36
Place Name Score $ Won
1. EDMONDS, JUSTIN 86.0 756.76
2. HAYES, TAYLOR 86.0 756.76
3. MCCOWN, PARKER 84.0 378.38
Place Name Time $ Won
1. HUGHES, WESTYN 8.250 3108.04
2. ELLIOTT, JOHN MICHAEL 8.280 2572.18
3. DENIO, KEATON 8.620 2036.30
4. JONGBLOED, ZACK 8.690 1500.44
5. NYEGAARD, CLINT 8.800 964.56
6. HANCHEY, SHANE 8.850 535.88
Place Name Score $ Won
1. WILLIAMS, KOBYN 81.0 335.20
2. ANTHONY, CODY 81.0 335.20
Place Name Time $ Won
1. NETTLE, RYAN 4.200 1172.48
2. JOHNSON, TORY 4.600 916.00
3. SCHROEDER, DYLAN 4.700 659.52
4. DOLLERY, KODY 4.800 549.60
5. WALTON, STERLING 5.100 183.20
5. FRANZ, COLEMAN 5.100 183.20
Place Name Time $ Won
1. HALDERMAN, CASEY 5.210 2146.46
1. HENDRICK, COREY 5.210 2146.46
2. ALLEN, LARAMIE 5.410 1776.38
2. ASHFORD, ROSS 5.410 1776.38
3. WOJCIECHOWSKI, TYLER 5.980 1406.30
3. RAY, BOOGIE 5.980 1406.30
4. ROSANKY, JOHN 6.220 1036.22
4. LEE, RICKY JOE 6.220 1036.22
5. ARTHUR, TODD 6.240 666.14
5. GONZALES, RENO 6.240 666.14
6. BOETTCHER, MASON 6.280 370.08
6. ARNOLD, TY 6.280 370.08