Scores Listing for #117-10 CPRA FINALS(10/17/2010-AVERAGE)

Scores Listing for #117-10 CPRA FINALS(AVERAGE)
Place Name Score $ Won
1. FOLTYN, JUSTIN 245.0 1774.26
2. SMITH, DAVID 235.0 1330.69
3. TUTOR, BILL 234.0 887.13
4. THOMAS, GEORGE 233.0 443.56
Place Name Time $ Won
1. HERRON, ANDREA 49.013 2193.54
2. AHEARN, STEVI 49.416 1645.16
3. WILLIAMS, MEGAN N. 49.508 1096.77
4. ANDERSON, DAWN 49.650 548.39
Place Name Time $ Won
1. HAMPTON, J.J. 6.890 2059.86
2. RULA, KELLI 11.030 1544.89
3. MCCUMBER, CARLY 4.930 1029.93
4. MARCRUM, JAYME 5.000 514.96
Place Name Score $ Won
1. TEEL, CODY 226.0 2023.00
2. TITMAN, BRYAN 91.0 1517.25
3. BRIDGES, DUSTIN 85.0 1011.50
4. BENTON, TREY 83.0 505.75
Place Name Time $ Won
1. BURK, BARRY 25.220 2273.51
2. SMIDT, CALEB 27.060 1705.13
3. NOWOTNY, JUDSON 15.680 1136.76
4. BRASHEAR, JUSTIN 17.040 568.38
Place Name Score $ Won
1. CRAWLEY, STERLING 241.0 1834.23
2. WADSWORTH, DEAN 235.0 1375.67
3. MELANCON, JEREMY 225.0 917.12
4. HENDERSON, DON 215.0 458.56
Place Name Time $ Won
1. GREEN, MARIO 14.600 1978.94
2. SPIVEY, TRENT 15.300 1484.20
3. MAASS, PATRICK 16.600 989.47
4. CHAMPION, BUD 24.500 494.73
Place Name Time $ Won
1. FLETCHER, MIKEY 17.730 2159.14
1. ZUNIGA, TOMMY JR. 17.730 2159.14
2. JENNINGS, CAMISH 20.820 1619.35
2. CLAYTON, WADE 20.820 1619.35
3. MCWHORTER, NATHAN 24.220 1079.57
3. THORNTON, CODY 24.220 1079.57
4. PHILIPP, SHANE 28.080 539.78
4. PHILIPP, JOHN 28.080 539.78