Scores Listing for #110-09 CPRA FINALS(10/11/2009-FINALS AVERAGE)

Scores Listing for #110-09 CPRA FINALS(FINALS AVERAGE)
Place Name Score $ Won
1. CADDELL, ZANE 229.0 1481.04
2. THOMAS, GEORGE 228.0 1110.78
3. LANE, J. SHAWN 221.0 740.52
4. ALLEY, J.J. 220.0 370.26
Place Name Time $ Won
1. HINDS, LYNN 45.634 2026.54
2. BEAM, JANNA 45.755 1519.90
3. ANDERSON, DAWN 49.050 1013.27
4. MAYNARD, LACY 49.204 506.63
Place Name Time $ Won
1. GUEST, ASHLEY 9.560 1909.71
2. BROOKS, JEANA 10.470 1432.28
3. ROACH, JAYMEE 13.340 954.86
4. MOREAU, ASHLEY 5.660 477.43
Place Name Score $ Won
1. PASS, AARON 235.0 1885.91
2. TEEL, CODY 177.0 1414.43
3. TITMAN, BRYAN 163.0 942.96
4. THORNTON, SHAINE 157.0 235.74
4. HOLLOWAY, CODY 157.0 235.74
Place Name Time $ Won
1. SLONE, ACE 25.530 2180.49
2. NOWOTNY, JUDSON 26.230 1635.37
3. DAVIS, GIOVANNI 29.640 1090.24
4. HINDS, ROSS 30.440 545.12
Place Name Score $ Won
1. CRAWLEY, JACOBS 236.0 1531.63
2. MELANCON, JEREMY 234.0 1148.72
3. CRAWLEY, STERLING 165.0 765.82
4. KING, BOBBY 155.0 382.91
Place Name Time $ Won
1. KEELING, DOUG 14.700 1842.66
2. GARR, BRIAN 16.400 1382.00
3. MAASS, PATRICK 16.800 921.33
4. LOCKHART, JAMES 17.300 460.67
Place Name Time $ Won
1. EDENS, TOMMY 16.040 1995.80
1. HENDRICK, JUSTIN 16.040 1995.80
2. ARTHUR, TODD 17.530 1496.85
2. MATTERN, JOE 17.530 1496.85
3. AUSTIN, BULL 26.850 997.90
3. PHILIPP, JOHN 26.850 997.90
4. WOOLMAN, TEE 9.260 498.95
4. SEALE, SHILOH 9.260 498.95