Scores Listing for #87-09 Bastrop(08/08/2009-Bastrop CPRA)

Scores Listing for #87-09 Bastrop(Bastrop CPRA)
Place Name Score $ Won
1. SMITH, DAVID 82.0 693.20
2. ROBERTSON, STEVEN 75.0 415.92
3. BUCK, LUCAS 72.0 277.28
Place Name Time $ Won
1. STEPHENS, HALEY 17.370 1275.58
2. LITTLE, KAREN 17.442 1055.65
3. WHITE, ELICIA 17.488 835.73
4. WHITE, CARIE 17.506 615.80
5. ULBRICHT, KIM 17.523 395.87
6. BAUMEISTER, JAYDE 17.549 219.95
Place Name Time $ Won
1. BRADFORD, HALLIE 2.740 925.76
2. KOLLE, HALEY 2.840 723.25
3. JACOB, TAYLOR 2.940 520.74
4. GUEST, ASHLEY 3.090 433.95
5. WHATLEY, TANA 3.130 289.30
Place Name Score $ Won
1. DERNEHL, BOBBY 89.0 943.62
2. EARL, MICHAEL 88.0 737.20
3. BENTON, TREY 86.0 530.78
4. WILLIAMS, BO A. 81.0 442.32
5. TEEL, CODY 80.0 294.88
Place Name Time $ Won
1. HILL, TRAVIS 8.910 1484.10
2. SMIDT, CALEB 9.100 1228.22
3. LITTLE, CODY 9.440 972.34
4. CAPERTON, CORY 9.600 716.46
5. SOLOMON, KENNETH 9.630 460.58
6. MASON, JAMES "J.J." 9.780 255.90
Place Name Score $ Won
1. CRAWLEY, STERLING 85.0 776.90
2. MORGAN, CRAIG 81.0 466.14
3. HERBERT, BILL 79.0 310.76
Place Name Time $ Won
1. LOCKHART, JAMES 4.300 925.76
2. SHOFNER, CLINT 4.500 491.81
3. SHOFNER, COOPER 4.500 491.81
4. CAVANESS, CRAIG 4.500 491.81
5. GAILEY, TEDDY JOE 4.500 491.81
Place Name Time $ Won
1. KROPIK, LUKE 4.770 1383.30
1. THORNTON, CODY 4.770 1383.30
2. KROPIK, JAKE 4.840 1144.80
2. CLAYTON, WADE 4.840 1144.80
3. BOHAC, BUBBA 4.900 906.30
3. CAIN, TWISTER 4.900 906.30
4. BURLESON, CHAISE 5.210 667.80
4. CRUZ, TREY 5.210 667.80
5. AUSTIN, BULL 5.310 429.30
5. AUSTIN, RUDY 5.310 429.30
6. ROSS, CORY 5.390 238.50
6. ANDREWS, WESLEY 5.390 238.50