Scores Listing for #70-09 Mineola(07/11/2009-Mineola UP/CP/CR/NM)

Scores Listing for #70-09 Mineola(Mineola UP/CP/CR/NM)
Place Name Score $ Won
1. PRICE, TAYLOR 76.0 680.28
2. SHED, JEREMY 74.0 453.52
Place Name Time $ Won
1. NORWOOD, ERICA 15.625 809.21
2. BEAM, JANNA 15.744 632.20
3. EDENS, LESLIE 16.044 455.18
4. SELF, RAELEE 16.138 379.32
5. SHARP, WHITNEY 16.287 252.88
Place Name Time $ Won
1. READ, PAIGE 2.160 880.64
2. SORENSEN, STACIE 2.260 688.00
3. HELTON, KAYELEN 2.370 495.36
4. MARCRUM, JAYME 2.380 412.80
5. BATCHELOR, AMBER 2.540 275.20
Place Name Score $ Won
1. WILSON, SAM 83.0 791.36
2. STARKES, BANDY 82.0 618.25
3. DYER, CODY 78.0 408.04
4. GRAVES, CODY 78.0 408.04
5. FUERST, JOHNNY 77.0 247.30
Place Name Time $ Won
1. AKINS, CLINT 7.180 1105.54
2. EMMONS, JOHNNY 7.520 914.93
3. CARPENTER, CLINT 7.890 724.32
4. MOHON, MONTY 7.950 533.71
5. PRIDE, TYE 8.220 343.10
6. TINNEY, CHANCE 8.420 190.60
Place Name Score $ Won
1. BUTLER, LUCAS 77.0 699.04
2. SMITH, CODY W. 77.0 699.04
3. ALLEN, MALCOM 76.0 174.76
3. CRAWLEY, STERLING 76.0 174.76
Place Name Time $ Won
1. SHOFNER, JACOB 3.900 790.10
2. SHOFNER, COOPER 4.500 474.06
3. CARNEY, WYATT 6.300 316.04
Place Name Time $ Won
1. WOOLMAN, TEE 4.880 817.66
1. CAIN, TWISTER 4.880 817.66
2. HURST, CLAY 4.980 676.68
2. JOHNSON, CODY 4.980 676.68
3. CARRASCO, JUAN 5.100 535.71
3. ALVEY, DERIC 5.100 535.71
4. GRIMES, TANNER 6.040 394.73
4. CRAWFORD, CURT 6.040 394.73
5. BUCKALOO, BUBBA 6.110 253.76
5. BACON, MIKE 6.110 253.76
6. HASS, CLAYTON 6.440 140.94
6. COTTON, J.W. 6.440 140.94