Scores Listing for #62-09 Sherman(06/20/2009-Denison UP/CP/CR)

Scores Listing for #62-09 Sherman(Denison UP/CP/CR)
Place Name Time $ Won
1. RICHARDS, CHEYENNE 17.316 655.23
2. NORWOOD, ERICA 17.324 511.90
3. VARNADO, PAM 17.609 368.57
4. HARTT, ERIKA 17.720 307.14
5. THOMPSON, JESSI 17.724 204.76
Place Name Time $ Won
1. PASLEY, KERI 3.330 577.76
2. TIPEN, NATALIE 3.920 433.32
3. HAMILTON, TINA 4.080 288.88
4. MOORE, TATE 5.380 144.44
Place Name Score $ Won
1. WILLOUGHBY, KYLE 74.0 583.56
2. LEWIS, CLINT 74.0 583.56
3. OXLEY, MATT 70.0 368.58
4. ALLEN, COLE 69.0 255.95
4. MAGNESS, HUNTER 69.0 255.95
Place Name Time $ Won
1. DAVIS, JEFF 8.670 674.54
2. HUCKABEE, BLAKE 8.720 558.24
3. DEMASES, CHRIS 8.830 441.94
4. MILLICAN, LANCE 9.200 325.64
5. DOBBS, GLENN 9.700 209.34
6. ANDERSON, KYLE 9.920 116.30
Place Name Score $ Won
1. SMITH, CODY W. 77.0 702.00
Place Name Time $ Won
1. PAGE, DAVID 3.700 559.20
2. SHELLEY, CODY 5.300 419.40
3. LANCIANO, SEAN 5.400 279.60
4. BURLESON, MATT 5.600 139.80
Place Name Time $ Won
1. BUCKALOO, BUBBA 4.890 675.73
1. BARTON, TYLER 4.890 675.73
2. KEETON, GIBBS 5.460 559.23
2. YOUNG, CHRIS 5.460 559.23
3. MCWHORTER, MORRIS 5.770 442.72
3. YOUNG, CHRIS 5.770 442.72
4. HUGHES, JASON 6.730 326.21
4. THOMPSON, TODD 6.730 326.21
5. HUBBARD, CHARLES 7.030 209.71
5. COTTON, CODY 7.030 209.71
6. KEETON, GIBBS 10.620 116.50
6. CARTER, WAYNE 10.620 116.50