Scores Listing for #46-09 Jacksboro(06/06/2009-Jacksboro UP/CP/TC)

Scores Listing for #46-09 Jacksboro(Jacksboro UP/CP/TC)
Place Name Score $ Won
1. BROWN, JAKE P. 85.0 818.00
2. TUTOR, BILL 79.0 490.80
3. HUDSON, JOSH 76.0 327.20
Place Name Time $ Won
1. DUNCAN, SHAE'RAE 17.233 835.66
2. ARFSTEN, KELBY 17.238 691.58
3. BENBENEK, GRETCHEN 17.427 547.50
4. FOSTER, CANDACE 17.478 403.42
5. RICHARDSON, CARLY 17.496 259.34
6. ALLEN, LIZZY 17.518 144.08
Place Name Time $ Won
1. BROWN, TOMILE 2.960 669.70
2. ADAMS, JACKIE 3.070 523.20
3. DURY, RILEY 3.300 376.70
4. MARCRUM, JAYME 3.540 313.92
5. EMMONS, KAYLA 3.990 209.20
Place Name Score $ Won
1. WILLIAMS, BO A. 87.0 891.46
2. BATES, T.J. 85.0 737.76
3. LORAH, CHAD 84.0 507.21
4. PERRY, NATE 84.0 507.21
5. THORNTON, SHAINE 81.0 215.18
6. RASBERRY, DAKOTA 81.0 215.18
Place Name Time $ Won
1. MOORE, TIMBER 7.950 1158.60
2. REIMER, REESE 7.960 958.84
3. JARRETT, RYAN 8.380 759.08
4. HERRIN, HUNTER 9.050 559.32
5. SLONE, ACE 9.110 359.56
6. THIBODEAUX, RYAN 9.290 199.76
Place Name Score $ Won
1. CRAWLEY, JACOBS 81.0 840.00
2. SMITH, CODY W. 78.0 630.00
3. ALLEN, MALCOM 77.0 420.00
4. DANIELS, NEIL 75.0 210.00
Place Name Time $ Won
1. SMITH, JIM C 4.300 640.00
2. PACE, BILL 4.500 500.00
3. MORGAN, SETH 5.200 360.00
4. RICHARDSON, JOHN 5.400 300.00
5. FOX, C.T. 5.900 200.00
Place Name Time $ Won
1. KIRCHESLAGER, DAKOTA 5.000 810.29
1. JONES, ANDY 5.000 810.29
2. FLETCHER, MIKEY 6.880 670.58
2. DOESCHEN, CODY 6.880 670.58
3. KEETON, GIBBS 6.980 530.87
3. YOUNG, CHRIS 6.980 530.87
4. BEAVER, JOE 7.530 391.17
4. CRICK, KYLE 7.530 391.17
5. HORNER, DREW 10.310 251.46
5. HAWKINS, BUDDY 10.310 251.46
6. SIMMONS, COLBY 10.370 139.70
6. KANADY, JEFF 10.370 139.70