Scores Listing for #43-09 Lindale(05/16/2009-Lindale UP/CP/CR)

Scores Listing for #43-09 Lindale(Lindale UP/CP/CR)
Place Name Score $ Won
1. TUTOR, BILL 85.0 1287.68
2. ALLEY, J.J. 82.0 965.76
3. CADDELL, ZANE 81.0 643.84
4. BROUSSARD, TREY 80.0 321.92
Place Name Time $ Won
1. THOMPSON, SASSI JAE 15.648 1453.88
2. LITTLE, KAREN 15.691 1203.21
3. MEGGINSON, REGINA 15.821 952.55
4. WHITE, ELICIA 15.868 701.88
5. GRAHAM, LEEANN 15.872 451.21
6. HINDS, LYNN 15.964 250.67
Place Name Time $ Won
1. CLARK, DARCY 2.740 919.88
2. EMMONS, KAYLA 2.920 761.28
3. HELTON, KAYELEN 3.070 602.68
4. JOHNSON, SADIE 3.370 444.08
5. LORANGER, JESSY 3.530 285.48
6. FELLERS, DUSKY 3.810 158.60
Place Name Score $ Won
1. CATES, REESE 86.0 1548.49
2. AVERETT, BRANDON 84.0 1281.51
3. JOHNSON, ROCKY 82.0 747.54
4. COLEMAN, H.D. 82.0 747.54
5. GEE, DONNY 82.0 747.54
6. FRANCIS, DONALD 77.0 266.98
Place Name Time $ Won
1. WERNECK, FRED 7.970 1518.62
2. MCCULLOUGH, LAWRENCE 8.590 1256.79
3. MCCUISTION, J.D. 9.090 994.95
4. SHELLEY, CODY 9.390 602.21
5. TINNEY, CHANCE 9.390 602.21
6. HINDS, ROSS 9.530 261.83
Place Name Score $ Won
1. CRAWLEY, JACOBS 86.0 1224.85
2. LIDE, AARON 83.0 1013.67
3. WEST, TYLER 78.0 696.89
4. CRAWLEY, STERLING 78.0 696.89
5. CRAWLEY, STERLING 76.0 380.12
6. PICOU, JOEL 75.0 70.39
6. WARD, DANNY 75.0 70.39
6. SMITH, CODY W. 75.0 70.39
Place Name Time $ Won
1. WOODALL, CHET 3.600 888.11
2. CLARK, BEAU 3.600 888.11
3. DEBOSE, TERMAINE 3.800 560.92
4. WALKER, JOEL 4.000 467.43
5. CAVANESS, CRAIG 4.100 311.62
Place Name Time $ Won
1. BUCKALOO, BUBBA 4.610 1553.39
1. BELL, JIM RYAN 4.610 1553.39
2. MCWHORTER, NATHAN 4.890 1285.56
2. NORRIS, TREY 4.890 1285.56
3. BROWN, LUKE S. 5.110 1017.73
3. LUCERO, MARTIN 5.110 1017.73
4. ODELL, CODY 5.250 749.91
4. MOTES, RYAN 5.250 749.91
5. HASS, CLAYTON 5.370 482.08
5. COTTON, J.W. 5.370 482.08
6. WHITEMAN, KOHL 5.470 267.83
6. WHITEMAN, TREY 5.470 267.83