Scores Listing for #32-09 Conroe(03/28/2009-Conroe CPRA/UPRA)

Scores Listing for #32-09 Conroe(Conroe CPRA/UPRA)
Place Name Score $ Won
1. NAIL, TROY 80.0 484.96
2. BROUSSARD, TREY 77.0 363.72
3. ALLEY, J.J. 76.0 181.86
4. LANE, J. SHAWN 76.0 181.86
Place Name Time $ Won
1. GRAHAM, LEEANN 16.807 1164.01
2. WHITE, ELICIA 16.828 862.98
3. LITTLE, KAREN 16.828 862.98
4. HINDS, LYNN 16.835 561.94
5. ULBRICHT, KIM 16.959 361.24
6. AHEARN, STEVI 16.994 200.69
Place Name Time $ Won
1. BRACEWELL, KRISTI 2.450 782.19
2. MEYER, MACI 2.550 579.90
3. MOREAU, ASHLEY 2.550 579.90
4. ERMIS, KIRSTEN 2.840 377.61
5. BOWEN, JESSICA 3.450 242.74
6. PASLEY, KERI 3.540 134.86
Place Name Score $ Won
1. PASS, AARON 89.0 1099.00
2. DICKENS, MATT 82.0 859.22
3. DERNEHL, BOBBY 75.0 659.40
4. PLATT, BRONC 72.0 539.51
5. ALLEN, BEAU 65.0 459.58
6. JONES, JUSTIN 58.0 379.65
Place Name Time $ Won
1. SMIDT, CALEB 8.300 1244.15
2. CONNER, SCOTT 8.800 957.04
3. GARR, BRIAN 9.520 717.78
4. HOBIZAL, KEITH 9.790 574.22
5. WALKER, DAVID A. 9.820 478.52
6. MOHON, MONTY 9.850 382.82
7. ARTHUR, TODD 9.950 287.11
8. POE, CODIE 9.990 143.56
Place Name Score $ Won
1. JOHNSON, MIKE D. 79.0 513.40
2. CRAWLEY, STERLING 75.0 308.04
3. PORTER, DEVON 65.0 205.36
Place Name Time $ Won
1. PORTER, DEVON 3.900 836.01
2. WALTERS, BRITT 4.000 691.87
3. FOX, C.T. 4.100 475.66
4. SHOFNER, COOPER 4.100 475.66
5. GREEN, MARIO 4.200 259.45
6. CAVANESS, CRAIG 4.800 144.14
Place Name Time $ Won
1. HUDSON, TROY 4.560 1446.82
1. LEDOUX, HOOK 4.560 1446.82
2. HILL, BOBBY JOE 4.650 1240.13
2. THORNTON, CODY 4.650 1240.13
3. SARTAIN, NICK 4.680 1033.44
3. VON AHN, KOLLIN 4.680 1033.44
4. BOHAC, BUBBA 4.910 895.65
4. CAIN, TWISTER 4.910 895.65
5. YOST, JUSTIN 5.040 688.96
5. BOCKUS, BRITT 5.040 688.96
6. MOTES, DAVID 5.160 551.17
6. DAY, JOE 5.160 551.17
7. HALDERMAN, CASEY 5.360 413.38
7. HALDERMAN, DEE 5.360 413.38
8. DRIGGERS, KALEB 5.500 275.58
8. CULPEPPER, BRAD 5.500 275.58
9. MAHONEY, CASEY 5.900 206.70
9. CALKINS, JASON 5.900 206.70
10. EDENS, TOMMY 6.090 137.79
10. CLAYTON, WADE 6.090 137.79