Scores Listing for #09-09 Corsicana #3(12/13/2008-Corsicana WS-OP/CP)

Scores Listing for #09-09 Corsicana #3(Corsicana WS-OP/CP)
Place Name Score $ Won
1. ALDERMAN, MARVIN 76.0 359.19
2. DUNCAN, JACOB 71.0 215.51
3. GRIFFIN, JASON 70.0 71.84
3. CRUMPLER, MATT 70.0 71.84
Place Name Time $ Won
1. AHEARN, STEVI 15.903 640.64
2. CARMEANS, MARKAY 16.141 500.50
3. JOHNSON, KRISTI 16.189 360.36
4. HARRIS, LACI 16.217 300.30
5. KANE, TYRA 16.242 200.20
Place Name Time $ Won
1. BYLER, BRENNA 3.380 265.25
2. WHATLEY, TANA 3.450 176.83
Place Name Score $ Won
1. TITMAN, BRYAN 78.0 696.51
2. KELLY, LANCE 76.0 522.38
3. PLATT, BRONC 75.0 348.26
4. STARKES, BANDY 73.0 174.13
Place Name Time $ Won
1. GRANT, MORGAN 8.190 225.43
2. CURRY, KODY 8.330 169.07
3. HENDERSON, KOLT 9.110 112.72
4. WEAVER, JORDAN 9.140 56.36
0. HOBIZAL, KEITH 0.000 225.43
0. JUMPER, JIMMY 0.000 169.07
0. SMITH, D.J. 0.000 112.72
0. HAMIL, CLAYTON 0.000 56.36
0. HENDERSON, KOLT 0.000 108.26
0. HAMIL, CLAYTON 0.000 72.17
0. HAMIL, CLAYTON 0.000 360.69
0. HENDERSON, KOLT 0.000 270.52
0. CURRY, KODY 0.000 180.35
0. MOORE, C.R. 0.000 90.17
Place Name Score $ Won
1. KELLY, LANCE 68.0 165.78
2. KORMAN, JESS 53.0 110.52
Place Name Time $ Won
1. MAASS, PATRICK 3.900 442.08
2. FERGUSON, GARRETT 4.900 331.56
3. CLARK, BEAU 5.100 221.04
4. GRANT, MORGAN 5.500 110.52
Place Name Time $ Won
1. MCWHORTER, NATHAN 5.360 638.82
1. RAY, BOOGIE 5.360 638.82
2. MCWHORTER, NATHAN 6.650 479.11
2. DAY, JOE 6.650 479.11
3. CAUTHORN, KYLE 6.660 319.41
3. BURRIS, BRAD 6.660 319.41
4. EDENS, TOMMY 6.700 159.71
4. LUCERO, JOHN PAUL 6.700 159.71