Scores Listing for #07-09 Corsicana #1(11/29/2008-Corsicana WS-OP/CP)

Scores Listing for #07-09 Corsicana #1(Corsicana WS-OP/CP)
Place Name Score $ Won
1. BROWN, JAKE P. 76.0 303.93
2. ZIOBER, CODY 75.0 182.36
3. TUTOR, BILL 73.0 121.57
Place Name Time $ Won
1. GRAHAM, LEEANN 15.989 785.24
2. WITCHER, JACKIE 16.128 649.86
3. JOHNSON, KRISTI 16.303 514.47
4. AHEARN, STEVI 16.415 379.08
5. MORGAN, SHELLEY 16.436 243.70
6. CARMEANS, MARKAY 16.453 135.39
Place Name Time $ Won
1. SORENSEN, STACIE 2.400 497.34
2. CHURCHILL, MELANIE 2.690 298.40
3. WHATLEY, TANA 2.910 198.94
Place Name Score $ Won
1. KELLY, LANCE 81.0 519.68
2. ALLEN, COLE 74.0 389.76
3. STARKES, BANDY 73.0 259.84
4. COLE, JOSH 70.0 43.30
4. KEIGHLEY, STEPHEN 70.0 43.30
4. GARRIS, JUSTIN 70.0 43.30
Place Name Time $ Won
1. PRATT, JAKE 9.150 284.70
2. KARNEI, ROY 9.450 235.61
3. JOHNSON, WADE 9.610 186.53
4. TURNER, TRENT 9.640 137.44
5. BRIAN, JOHN C. 9.690 88.35
6. FORD, BUD 9.830 49.09
0. SOLOMON, CORY 0.000 235.61
0. DICKENS, JOEY 0.000 186.53
0. FORD, BUD 0.000 137.44
0. JUMPER, JIMMY 0.000 88.35
0. TURNER, TRENT 0.000 49.09
0. FORD, BUD 0.000 171.35
0. SOLOMON, CORY 0.000 102.80
0. BRIAN, JOHN C. 0.000 68.54
0. SOLOMON, CORY 0.000 455.52
0. FORD, BUD 0.000 376.98
0. BRIAN, JOHN C. 0.000 298.44
0. KARNEI, ROY 0.000 219.90
0. HAMIL, CLAYTON 0.000 141.37
0. GARR, BRIAN 0.000 78.54
0. MCCULLOUGH, LAWRENCE 0.000 284.70
Place Name Score $ Won
1. KORMAN, JESS 46.0 552.60
Place Name Time $ Won
1. GILDER, BROTHER 6.400 298.40
2. JOHNSON, CAL 9.400 198.94
Place Name Time $ Won
1. MELLMAN, RICKY 6.210 603.33
1. BRACEWELL, WILL 6.210 603.33
2. MCWHORTER, NATHAN 6.890 452.50
2. HENDRICK, JUSTIN 6.890 452.50
3. KROPIK, JAKE 7.520 301.66
3. ZUNIGA, TOMMY JR. 7.520 301.66
4. COTTON, JIMMY 8.130 150.83
4. ROBISON, JAMES 8.130 150.83