Scores Listing for #108-08 CPRA FINALS(10/13/2008-FINALS AVERAGE)

Scores Listing for #108-08 CPRA FINALS(FINALS AVERAGE)
Place Name Score $ Won
1. NAIL, TROY 245.0 1429.77
2. TUTOR, BILL 235.0 1072.33
3. CHERRY, LEE 231.0 714.88
4. THOMAS, GEORGE 220.0 357.44
Place Name Time $ Won
1. MORGAN, SHELLEY 48.446 1855.45
2. HERRING, KAKI 48.631 1391.59
3. SOKOL, COURTNEY 48.682 927.72
4. HINDS, LYNN 48.806 463.86
Place Name Time $ Won
1. KYLE, LAINEY 7.550 1733.32
2. HAMPTON, J.J. 8.360 1299.99
3. MOREAU, ASHLEY 9.320 866.66
4. SMITH, TIBBA 16.870 433.33
Place Name Score $ Won
1. RAMSEY, GUNAR 156.0 1697.96
2. STARKES, BANDY 150.0 1273.47
3. RICHARD, JUSTIN C. 145.0 848.98
4. JOHNSON, MARK S. 88.0 424.49
Place Name Time $ Won
1. MOHON, MONTY 26.920 1883.19
2. SLONE, ACE 29.860 1412.39
3. HAMIL, CLAYTON 31.420 941.60
4. MARTIN, CEDRIC 33.420 470.80
Place Name Score $ Won
1. CRAWLEY, JACOBS 244.0 1479.14
2. CRAWLEY, STERLING 230.0 1109.35
3. PORTER, DEVON 151.0 739.57
4. HERBERT, BILL 82.0 369.78
Place Name Time $ Won
1. PORTER, DEVON 13.900 1711.29
2. FIELDS, BRYAN 14.200 1283.47
3. SIMS, LUKE 14.400 855.64
4. DOLLERY, SHAWN 14.600 427.82
Place Name Time $ Won
1. BRACEWELL, ZACH 16.230 1784.18
1. HENDRICK, JUSTIN 16.230 1784.18
2. MCWHORTER, NATHAN 21.190 1338.14
2. NORRIS, TREY 21.190 1338.14
3. EDENS, JIMMY 25.940 892.09
3. DAVISON, COLE 25.940 892.09
4. GONZALES, JUNIOR 26.450 446.05
4. PARKER, BRENT 26.450 446.05