Scores Listing for #92-08 Bastrop(08/02/2008-Bastrop CPRA)

Scores Listing for #92-08 Bastrop(Bastrop CPRA)
Place Name Score $ Won
1. CHERRY, LEE 81.0 762.24
2. BROWN, JAKE P. 77.0 571.68
3. TUTOR, BILL 76.0 381.12
4. LANE, J. SHAWN 75.0 190.56
Place Name Time $ Won
1. HINDS, LYNN 17.562 1188.96
2. GRAHAM, LEEANN 17.632 983.97
3. BEAM, JANNA 17.675 778.97
4. SOKOL, COURTNEY 17.756 573.98
5. WILSON, MICHAEL ANNE 17.800 368.99
6. POWELL, JAN 17.841 204.99
Place Name Time $ Won
1. MECHE, ERICA 2.440 947.95
2. MELLMAN, STEPHANIE 2.660 702.79
2. LEE, CHARITY 2.660 702.79
3. GREEN, ANGIE 2.750 457.63
4. HERRING, KAKI 2.820 294.19
5. KOLLE, HALEY 2.850 163.44
Place Name Score $ Won
1. LEWIS, CLINT 83.0 948.83
2. RICHARD, JUSTIN C. 80.0 729.87
3. ASH, JOHN 78.0 510.91
Place Name Time $ Won
1. CORNETT, HOOTIE 8.090 1368.80
2. POE, CODIE 8.150 1132.80
3. PRICHARD, MATT 8.350 896.80
4. HILL, TRAVIS 8.410 660.80
5. BROCKENBUSH, RYAN 8.470 424.80
6. LUETGE, DENNIS 9.410 236.00
Place Name Score $ Won
1. ALLEN, MALCOM 82.0 810.80
2. HERBERT, BILL 81.0 486.48
3. HAMMONS, BRYAN 80.0 162.16
3. CRAWFORD, JASON 80.0 162.16
Place Name Time $ Won
1. PORTER, DEVON 4.500 944.00
2. FIELDS, BRYAN 4.700 708.00
3. SWEARINGEN, SETH 5.000 236.00
3. MEADOWS, TERRY 5.000 236.00
3. MAASS, PATRICK 5.000 236.00
Place Name Time $ Won
1. GONZALES, JUNIOR 5.180 1338.78
1. PARKER, BRENT 5.180 1338.78
2. COTTON, JIMMY 5.340 1107.96
2. RICHARDS, RANDALL 5.340 1107.96
3. EDENS, TOMMY 5.400 877.13
3. CLAYTON, WADE 5.400 877.13
4. PHILIPP, SHANE 5.530 646.31
4. PHILIPP, JOHN 5.530 646.31
5. HILL, BOBBY JOE 5.840 415.48
5. DAVISON, COLE 5.840 415.48
6. JOHNSON, BRYAN 5.910 230.82
6. HUERTA, JOEL 5.910 230.82