Scores Listing for #79-08 Liberty HIll(07/12/2008-Liberty Hill CPRA)

Scores Listing for #79-08 Liberty HIll(Liberty Hill CPRA)
Place Name Score $ Won
1. CHERRY, LEE 79.0 1276.50
2. NAIL, TROY 78.0 765.90
3. BROWN, JAKE P. 75.0 510.60
Place Name Time $ Won
1. SMITH, LACI 17.152 1275.54
2. BEAM, JANNA 17.382 1055.62
3. STEPHENS, HALEY 17.446 835.70
4. HINDS, LYNN 17.512 615.78
5. JOHNSON, CHARLIE 17.542 395.86
6. SOKOL, COURTNEY 17.562 219.92
Place Name Time $ Won
1. KYLE, LAINEY 2.410 1209.44
2. LITTLE, KAREN 2.470 944.88
3. MARCRUM, JAYME 2.680 680.31
4. HAMPTON, J.J. 2.950 566.93
5. KOLLE, HALEY 3.160 377.95
Place Name Score $ Won
1. LEWIS, CLINT 84.0 1523.52
2. MURPHY, CODRICK 80.0 952.20
2. EARL, CHRIS 80.0 952.20
3. SADLER, TY 77.0 380.88
Place Name Time $ Won
1. WALLACE, CASEY 8.890 1620.06
2. MARTIN, CEDRIC 8.930 1340.74
3. DAVISON, COLE 9.340 1061.42
4. BRYAN, JOHN 9.510 782.10
5. BRADFORD, CHRIS 9.650 502.78
6. HOLLABAUGH, RAYMOND 10.470 279.32
Place Name Score $ Won
1. HERBERT, BILL 81.0 936.60
1. CRAWLEY, JACOB 81.0 936.60
2. CRAWFORD, JASON 80.0 535.20
3. KING, BOBBY 75.0 267.60
Place Name Time $ Won
1. KEELING, DOUG 3.500 1091.36
2. SWEARINGEN, SETH 4.600 852.63
3. MEADOWS, TERRY 4.700 613.89
4. SWITZER, MASON 4.900 213.15
4. BROOKS, RODNEY 4.900 213.15
4. WALTERS, BRITT 4.900 213.15
4. DEBOSE, TERMAINE 4.900 213.15
Place Name Time $ Won
1. HARRIS, DUSTY 4.400 1623.64
1. THORNTON, CODY 4.400 1623.64
2. DAVIS, JUSTIN 5.430 1248.95
2. LUCERO, JOHN PAUL 5.430 1248.95
3. CHAPA, TOMMY 5.440 936.71
3. HUERTA, JOEL 5.440 936.71
4. DOEBBLER, CHUCK 5.540 749.37
4. HARRIS, HOLLIS 5.540 749.37
5. DONNELL, WALTER 5.990 624.48
5. DONNELL, CONLY 5.990 624.48
6. WREN, BRADY 6.540 499.58
6. MONTAGUE, STEELE 6.540 499.58
7. GIFFORD, AARON 8.810 374.69
7. FAULKNER, JASON 8.810 374.69
8. MITCHELL, CALEB 9.340 187.34
8. RAMPY, DEE 9.340 187.34