Scores Listing for #73-08 Mexia(06/28/2008-Mexia UPRA/CPRA)

Scores Listing for #73-08 Mexia(Mexia UPRA/CPRA)
Place Name Score $ Won
1. KORNEGAY, JASON 80.0 1145.80
2. ZIOBER, CODY 76.0 687.48
3. COALIRON, BLAKE 75.0 458.32
Place Name Time $ Won
1. HINDS, LYNN 16.957 1228.32
2. RENICK, TANA 17.171 1016.54
3. HOLLABAUGH, LACY 17.286 804.76
4. STEPHENS, HALEY 17.316 592.98
5. DILLARD, REAGAN 17.347 381.20
6. MIZELL, CARA 17.424 211.78
Place Name Time $ Won
1. HAMPTON, J.J. 2.280 1080.30
2. MOREAU, ASHLEY 2.470 894.04
3. HOLLABAUGH, LACY 2.490 707.78
4. LITTLE, KAREN 2.500 521.52
5. GUEST, ASHLEY 2.570 335.26
6. EWING, LINDSEY 2.680 186.26
Place Name Score $ Won
1. MEWBOURNE, COLE 87.0 963.85
1. ECHOLS, COLE 87.0 963.85
2. PITTMAN, T.J. 82.0 691.06
3. LEWIS, CLINT 80.0 509.20
4. MCCORKLE, MICHAEL 79.0 327.34
5. BRACKNEY, BRANDON 77.0 181.86
Place Name Time $ Won
1. HOBIZAL, KEITH 8.220 1497.44
2. LOVELL, COLBY 8.320 1239.26
3. WALLACE, JIM BOB 8.470 981.08
4. DEMASES, CHRIS 8.490 722.90
5. WILLIAMS, CHASE 8.770 464.72
6. THIBODEAUX, RYAN 8.890 258.18
Place Name Score $ Won
1. HERBERT, BILL 80.0 935.20
2. SMITH, CODY W. 79.0 701.40
3. ANGLAND, TONY 78.0 467.60
4. LOVELADY, JIMMY 77.0 233.80
Place Name Time $ Won
1. PORTER, DEVON 3.600 1080.30
2. SPARKS, SHANE 4.100 894.04
3. SPENCER, TOMMY 4.200 614.65
3. STEWART, DEREK 4.200 614.65
4. FINAZZI, RENATO 4.500 335.26
5. DEBOSE, TERMAINE 4.800 186.26
Place Name Time $ Won
1. BRACEWELL, ZACH 5.540 1837.87
1. HENDRICK, JUSTIN 5.540 1837.87
2. EDENS, TOMMY 5.550 1454.98
2. CLAYTON, WADE 5.550 1454.98
3. FONTENOT, BLAKE 6.130 1225.24
3. GLOVER, TY 6.130 1225.24
4. PHILIPP, SHANE 6.200 995.51
4. PHILIPP, JOHN 6.200 995.51
5. BOWEN, JASON 6.250 765.78
5. BOWEN, JESSICA 6.250 765.78
6. COTTON, JIMMY 6.430 612.62
6. RICHARDS, RANDALL 6.430 612.62
7. DONNELL, WALTER 6.560 459.46
7. DONNELL, CONLY 6.560 459.46
8. CREECH, MIKE 6.720 306.31
8. YOUNG, CHRIS 6.720 306.31