Scores Listing for #57-08 Jacksboro(06/07/2008-Jacksboro UP/CP/TC)

Scores Listing for #57-08 Jacksboro(Jacksboro UP/CP/TC)
Place Name Score $ Won
1. PORTIE, BRYAN 75.0 691.52
1. MASK, CHAD 75.0 691.52
2. OWENS, MARK 74.0 345.76
Place Name Time $ Won
1. ALLEN, LIZZY 16.853 835.66
2. THOMPSON, J.J. 17.223 691.58
3. WARD, CASSIE 17.245 547.50
4. ELDER, ASHTON 17.248 403.42
5. THOMPSON, JESSI 17.366 259.34
6. RENICK, TANA 17.405 144.08
Place Name Time $ Won
1. SMITH, TIBBA 2.680 640.00
2. BROOKS, JEANA 2.720 500.00
3. HELTON, KAYELEN 2.760 360.00
4. PERSAIL, JULIE 2.770 300.00
5. BLAKE, SAMMIE 2.780 200.00
Place Name Score $ Won
1. HELTON, LOGAN 82.0 858.56
2. PASS, AARON 81.0 643.92
3. STARKES, BANDY 75.0 429.28
4. RASBERRY, STETSON 74.0 214.64
Place Name Time $ Won
1. PRESCOTT, CODY 7.590 822.20
2. FINCHER, COLE 8.940 680.45
3. SHELLEY, CODY 9.020 467.81
3. PLUMLEE, CHAD 9.020 467.81
4. HOLLABAUGH, RAYMOND 9.420 255.17
5. TURNER, JARROD 9.450 141.76
Place Name Score $ Won
1. BONDS, CODY 77.0 818.00
2. WILLIAMS, KOBYN 74.0 490.80
3. SMITH, CODY W. 73.0 327.20
Place Name Time $ Won
1. SPENCER, CLAYTON 4.900 521.60
2. COOK, TOMMY 5.100 391.20
3. MANSFIELD, DUSTY 8.400 260.80
4. MCFALL, MARTY 8.700 130.40
Place Name Time $ Won
1. KILGUS, ZACK 5.560 616.13
1. SMITH, D.J. 5.560 616.13
2. HILTON, JEFF 7.500 481.35
2. CHAMBERLAIN, CASEY 7.500 481.35
3. HILTON, JEFF 7.540 346.57
3. STOCKER, BLAKE 7.540 346.57
4. ROWLAND, JACE 9.000 288.81
4. MASSEY, JUSTIN 9.000 288.81
5. LEE, DON 10.670 192.54
5. ISHAL, CADE 10.670 192.54