Scores Listing for #52-08 Lindale(05/17/2008-Lindale UP/CR/CP)

Scores Listing for #52-08 Lindale(Lindale UP/CR/CP)
Place Name Score $ Won
1. BROWN, JAKE P. 82.0 1039.80
2. CADDELL, ZANE 77.0 623.88
3. ROMERO, WADE 76.0 415.92
Place Name Time $ Won
1. ALLEN, LIZZY 15.488 1162.61
2. CHOWN, CHERYL 15.682 962.16
3. MORGAN, SHELLEY 15.687 761.71
4. THOMPSON, SASSI JAE 15.718 561.26
5. RICHARDS, CHEYENNE 15.753 360.81
6. MERIWETHER, ASHLEY 15.795 200.45
Place Name Time $ Won
1. BROWN, TOMILE 2.340 936.06
2. WHATLEY, TANA 2.470 774.67
3. HELTON, KAYELEN 2.620 613.28
4. EMMONS, KAYLA 2.690 371.20
4. REED, PAIGE 2.690 371.20
5. ALLEN, LIZZY 2.780 161.39
Place Name Score $ Won
1. RAMSEY, GUNAR 81.0 1239.68
2. TUCKER, HAWK 76.0 953.60
3. STARKES, BANDY 70.0 667.52
Place Name Time $ Won
1. BEAVER, JOE 8.590 1146.43
2. THIBODEAUX, RYAN 8.750 948.77
3. GARR, BRIAN 9.000 652.28
3. MOHON, MONTY 9.000 652.28
4. ROLAND, GEORGE 9.040 355.79
5. CURRY, KODY 9.070 197.66
Place Name Score $ Won
1. WILLIAMS, KOBYN 80.0 1099.68
2. WARD, DANNY 76.0 824.76
3. CRAWLEY, JACOB 75.0 549.84
4. MCMAHON, WILSEY 74.0 274.92
Place Name Time $ Won
1. CLARK, JOSH 3.100 968.48
2. HELTON, KEVIN 3.700 801.46
3. NEWCOME, KIRK 3.800 634.49
4. FROMME, RYAN 3.900 467.52
5. FERGUSON, GARRETT 4.000 300.55
6. SPARKS, SHANE 4.300 166.97
Place Name Time $ Won
1. SHIPP, DAKOTA 3.900 1311.82
1. RAY, BOOGIE 3.900 1311.82
2. KELTON, CHANCE 4.410 1085.64
2. CARTER, WAYNE 4.410 1085.64
3. BACH, JOEL 4.440 859.47
3. EAVES, PAUL 4.440 859.47
4. LOVELL, JUSTIN 4.460 633.29
4. GOULD, BRETT 4.460 633.29
5. BUNCH, COLBY 4.620 407.12
5. INGLE, MATT 4.620 407.12
6. BOHAC, BUBBA 4.780 226.18
6. MOTES, RYAN 4.780 226.18